Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J145654.24+013033.6 | 224.22603 | 1.50936 | 0.088 | 19.033 | 17.703 | 17.075 |
| SDSS J145711.82+012757.8 | 224.29926 | 1.46607 | 0.048 | 18.812 | 17.037 | 16.276 |
| SDSS J145718.75+012604.3 | 224.32816 | 1.43454 | 0.064 | 19.855 | 18.177 | 17.332 |
| SDSS J145746.98+012242.4 | 224.44577 | 1.37845 | 0.044 | 19.370 | 17.443 | 16.627 |
| SDSS J145724.05+013037.3 | 224.35022 | 1.51037 | 0.133 | 21.725 | 18.713 | 17.685 |
| SDSS J145731.76+012555.5 | 224.38234 | 1.43211 | 0.090 | 20.178 | 18.125 | 17.266 |
| SDSS J145749.25+012834.0 | 224.45522 | 1.47612 | 0.134 | 19.216 | 17.711 | 16.788 |
| SDSS J145753.57+012627.2 | 224.47322 | 1.44091 | 0.134 | 20.140 | 18.380 | 17.359 |
| SDSS J145806.24+013020.5 | 224.52601 | 1.50571 | 0.043 | 17.280 | 15.473 | 14.588 |
| SDSS J145754.80+012002.4 | 224.47837 | 1.33401 | 0.112 | 18.817 | 17.611 | 17.025 |
| SDSS J145758.14+012825.0 | 224.49227 | 1.47362 | 0.044 | 18.797 | 17.186 | 16.485 |
| SDSS J145758.85+012828.4 | 224.49525 | 1.47456 | 0.043 | 20.061 | 18.351 | 17.689 |
| SDSS J145812.79+013013.2 | 224.55332 | 1.50369 | 0.160 | 19.298 | 17.932 | 17.138 |
| SDSS J145855.73+012908.2 | 224.73224 | 1.48562 | 0.076 | 18.491 | 17.090 | 16.315 |
| SDSS J145914.23+012846.3 | 224.80932 | 1.47955 | 0.042 | 17.834 | 16.546 | 15.996 |
| SDSS J145928.43+011732.5 | 224.86847 | 1.29237 | 0.132 | 20.169 | 18.497 | 17.580 |
| SDSS J145908.12+011925.6 | 224.78387 | 1.32378 | 0.440 | 26.552 | 20.461 | 18.773 |
| SDSS J145945.47+011817.0 | 224.93946 | 1.30474 | 0.090 | 18.585 | 16.951 | 16.050 |
| SDSS J150016.75+012639.5 | 225.06981 | 1.44431 | 0.167 | 20.404 | 18.767 | 17.653 |
| SDSS J150035.45+012849.2 | 225.14772 | 1.48033 | 0.042 | 18.366 | 17.420 | 17.080 |
| SDSS J150047.94+012850.5 | 225.19976 | 1.48071 | 0.167 | 20.690 | 18.663 | 17.604 |
| SDSS J150050.55+012015.8 | 225.21063 | 1.33775 | 0.036 | 17.595 | 16.214 | 15.965 |
| SDSS J150052.57+012835.8 | 225.21908 | 1.47663 | 0.170 | 19.608 | 18.036 | 17.221 |
| SDSS J150113.90+012240.0 | 225.30793 | 1.37778 | 0.131 | 19.431 | 18.006 | 17.430 |
| SDSS J150110.03+011708.1 | 225.29180 | 1.28559 | 0.091 | 19.129 | 17.478 | 17.068 |
-
← Previous
- Page 2007 of 32012 Next →