Catalog Listing
| IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
|---|---|---|---|---|---|---|
| SDSS J150127.59+012611.8 | 225.36498 | 1.43662 | 0.440 | 22.314 | 20.599 | 18.944 |
| SDSS J150133.13+011718.0 | 225.38805 | 1.28834 | 0.091 | 18.232 | 16.836 | 16.145 |
| SDSS J150150.12+012437.3 | 225.45886 | 1.41038 | 0.131 | 18.720 | 17.670 | 16.982 |
| SDSS J150154.53+012052.2 | 225.47721 | 1.34785 | 0.130 | 18.979 | 17.608 | 16.938 |
| SDSS J150217.95+012129.4 | 225.57483 | 1.35819 | 0.130 | 20.086 | 18.558 | 17.688 |
| SDSS J150237.44+012005.8 | 225.65604 | 1.33495 | 0.091 | 19.419 | 18.243 | 17.435 |
| SDSS J150240.61+011629.3 | 225.66921 | 1.27483 | 0.130 | 19.594 | 17.934 | 16.994 |
| SDSS J150229.38+011858.0 | 225.62244 | 1.31613 | 0.385 | 23.229 | 19.563 | 17.915 |
| SDSS J150259.51+011701.2 | 225.74799 | 1.28367 | 0.120 | 20.190 | 18.112 | 17.468 |
| SDSS J150253.79+012221.5 | 225.72414 | 1.37266 | 0.120 | 19.393 | 18.247 | 17.613 |
| SDSS J150259.87+011853.4 | 225.74949 | 1.31486 | 0.119 | 19.330 | 17.580 | 16.581 |
| SDSS J150303.45+011931.2 | 225.76438 | 1.32536 | 0.130 | 21.300 | 18.603 | 17.629 |
| SDSS J150309.23+012231.4 | 225.78847 | 1.37541 | 0.122 | 18.986 | 17.746 | 17.135 |
| SDSS J150313.26+012222.8 | 225.80527 | 1.37302 | 0.124 | 19.920 | 18.120 | 17.150 |
| SDSS J150313.80+011903.8 | 225.80750 | 1.31774 | 0.187 | 19.399 | 18.232 | 17.557 |
| SDSS J150317.25+012312.1 | 225.82190 | 1.38671 | 0.052 | 17.982 | 16.534 | 15.786 |
| SDSS J150301.46+012635.8 | 225.75610 | 1.44330 | 0.184 | 19.835 | 18.612 | 17.744 |
| SDSS J150255.26+012328.8 | 225.73029 | 1.39134 | 0.325 | 24.073 | 20.834 | 19.683 |
| SDSS J150321.17+012130.1 | 225.83823 | 1.35839 | 0.130 | 19.925 | 18.287 | 17.612 |
| SDSS J150328.22+012625.5 | 225.86762 | 1.44042 | 0.145 | 20.016 | 18.249 | 17.317 |
| SDSS J150341.99+011715.8 | 225.92498 | 1.28774 | 0.129 | 19.055 | 18.063 | 17.649 |
| SDSS J150341.07+012447.5 | 225.92115 | 1.41321 | 0.326 | 21.968 | 19.988 | 18.611 |
| SDSS J150349.05+011956.1 | 225.95438 | 1.33227 | 0.327 | 22.703 | 20.028 | 18.330 |
| SDSS J150350.61+011711.8 | 225.96088 | 1.28662 | 0.325 | 20.269 | 19.798 | 18.363 |
| SDSS J150423.30+012546.5 | 226.09709 | 1.42960 | 0.292 | 21.934 | 19.627 | 17.916 |
-
← Previous
- Page 2008 of 32012 Next →