Catalog Listing
Search around 354.809074879, 27.0221461608 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J135735.96+023743.5 | 209.39986 | 2.62876 | 0.461 | 21.804 | 20.270 | 19.032 |
SDSS J135812.69+023858.7 | 209.55288 | 2.64966 | 0.134 | 20.219 | 18.733 | 17.705 |
SDSS J135843.82+023221.9 | 209.68261 | 2.53943 | 0.257 | 20.155 | 19.090 | 17.608 |
SDSS J135934.16+023449.7 | 209.89234 | 2.58047 | 0.100 | 18.719 | 17.103 | 16.418 |
SDSS J135939.49+023216.9 | 209.91456 | 2.53805 | 0.462 | 25.769 | 20.895 | 19.156 |
SDSS J135945.19+023842.2 | 209.93833 | 2.64508 | 0.118 | 20.534 | 18.654 | 17.684 |
SDSS J135946.85+022951.8 | 209.94524 | 2.49774 | 0.236 | 19.472 | 18.467 | 16.973 |
SDSS J140023.39+024100.6 | 210.09747 | 2.68351 | 0.072 | 22.365 | 18.040 | 17.411 |
SDSS J135958.30+023345.1 | 209.99295 | 2.56255 | 0.199 | 20.644 | 18.781 | 17.539 |
SDSS J140000.54+024026.2 | 210.00227 | 2.67395 | 0.258 | 20.859 | 19.213 | 17.853 |
SDSS J140026.86+023315.5 | 210.11194 | 2.55431 | 0.118 | 19.259 | 18.116 | 17.402 |
SDSS J140043.03+023615.7 | 210.17929 | 2.60438 | 0.128 | 18.836 | 17.791 | 17.301 |
SDSS J140107.36+023213.2 | 210.28068 | 2.53702 | 0.117 | 18.723 | 17.226 | 16.417 |
SDSS J140126.13+022935.6 | 210.35890 | 2.49323 | 0.246 | 20.178 | 19.077 | 17.686 |
SDSS J140245.84+023747.9 | 210.69102 | 2.63000 | 0.072 | 19.549 | 18.041 | 17.212 |
SDSS J140246.02+022914.7 | 210.69177 | 2.48744 | 0.170 | 19.672 | 18.527 | 17.414 |
SDSS J140241.15+023059.5 | 210.67146 | 2.51653 | 0.429 | 21.827 | 21.020 | 18.927 |
SDSS J140255.58+023913.2 | 210.73161 | 2.65367 | 0.131 | 21.926 | 18.458 | 17.633 |
SDSS J140328.02+023129.6 | 210.86678 | 2.52489 | 0.071 | 18.801 | 16.784 | 15.898 |
SDSS J140327.81+023143.7 | 210.86588 | 2.52882 | 0.073 | 17.304 | 16.297 | 15.881 |
SDSS J140310.86+023827.2 | 210.79527 | 2.64090 | 0.365 | 22.740 | 20.648 | 19.260 |
SDSS J140325.11+022919.6 | 210.85467 | 2.48878 | 0.334 | 21.157 | 19.708 | 18.073 |
SDSS J140336.18+023518.3 | 210.90076 | 2.58844 | 0.132 | 20.435 | 18.693 | 17.445 |
SDSS J140341.91+022809.0 | 210.92463 | 2.46917 | 0.152 | 19.628 | 18.179 | 17.187 |
SDSS J140343.05+023816.7 | 210.92939 | 2.63800 | 0.117 | 19.265 | 17.107 | 16.154 |
-
← Previous
- Page 2099 of 32012 Next →