Catalog Listing
Search around 358.789373044, 49.8356194392 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J140405.14+023309.3 | 211.02145 | 2.55261 | 0.091 | 20.260 | 18.376 | 17.618 |
SDSS J140423.97+023921.6 | 211.09991 | 2.65601 | 0.074 | 19.027 | 17.431 | 16.651 |
SDSS J140423.89+023702.0 | 211.09957 | 2.61724 | 0.117 | 21.111 | 18.414 | 17.454 |
SDSS J140445.07+022846.0 | 211.18783 | 2.47945 | 0.180 | 20.257 | 18.187 | 17.395 |
SDSS J140449.49+023231.7 | 211.20622 | 2.54216 | 0.180 | 20.058 | 18.650 | 17.654 |
SDSS J140528.83+023821.9 | 211.37016 | 2.63944 | 0.080 | 19.544 | 18.116 | 17.301 |
SDSS J140517.82+022911.6 | 211.32429 | 2.48656 | 0.485 | 21.880 | 21.593 | 20.264 |
SDSS J140557.63+022805.7 | 211.49014 | 2.46828 | 0.179 | 20.337 | 18.659 | 17.533 |
SDSS J140615.54+022725.5 | 211.56478 | 2.45710 | 0.178 | 17.375 | 17.709 | 17.230 |
SDSS J140617.14+023222.5 | 211.57144 | 2.53958 | 0.087 | 18.094 | 16.965 | 16.551 |
SDSS J140650.26+023342.1 | 211.70945 | 2.56171 | 0.077 | 19.041 | 17.894 | 17.366 |
SDSS J140652.53+022940.1 | 211.71891 | 2.49448 | 0.299 | 21.312 | 19.749 | 18.209 |
SDSS J140724.96+022645.9 | 211.85401 | 2.44610 | 0.124 | 18.607 | 17.421 | 16.809 |
SDSS J140746.87+022952.7 | 211.94530 | 2.49800 | 0.077 | 18.980 | 18.035 | 17.623 |
SDSS J140750.65+023808.3 | 211.96106 | 2.63564 | 0.114 | 19.548 | 18.242 | 17.549 |
SDSS J140758.57+023030.0 | 211.99407 | 2.50835 | 0.117 | 18.795 | 17.526 | 17.002 |
SDSS J140806.32+022821.8 | 212.02636 | 2.47272 | 0.140 | 19.426 | 18.003 | 17.096 |
SDSS J140856.75+022601.5 | 212.23647 | 2.43378 | 0.426 | 20.938 | 20.612 | 18.625 |
SDSS J140902.40+023455.2 | 212.26001 | 2.58201 | 0.425 | 27.481 | 20.809 | 19.063 |
SDSS J140949.99+022557.9 | 212.45832 | 2.43277 | 0.177 | 21.288 | 18.849 | 17.735 |
SDSS J141002.30+022716.3 | 212.50959 | 2.45454 | 0.449 | 26.187 | 21.039 | 19.011 |
SDSS J141024.38+023154.4 | 212.60162 | 2.53180 | 0.181 | 20.559 | 18.921 | 17.758 |
SDSS J141030.50+022555.9 | 212.62709 | 2.43222 | 0.180 | 19.513 | 18.196 | 17.353 |
SDSS J141034.48+022700.1 | 212.64368 | 2.45005 | 0.121 | 20.842 | 18.437 | 17.513 |
SDSS J141048.85+023444.4 | 212.70355 | 2.57901 | 0.119 | 18.493 | 17.178 | 16.440 |
-
← Previous
- Page 2100 of 32012 Next →