Catalog Listing
Search around 164.70669732, -0.788019762333 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J141101.58+023148.7 | 212.75659 | 2.53021 | 0.170 | 19.156 | 18.046 | 17.460 |
SDSS J141133.10+022835.1 | 212.88795 | 2.47644 | 0.053 | 18.322 | 17.046 | 16.544 |
SDSS J141133.11+022647.1 | 212.88800 | 2.44643 | 0.131 | 19.664 | 18.341 | 17.496 |
SDSS J141143.08+022720.5 | 212.92952 | 2.45571 | 0.187 | 19.674 | 18.298 | 17.090 |
SDSS J141136.51+022952.7 | 212.90214 | 2.49798 | 0.053 | 18.924 | 18.028 | 17.639 |
SDSS J141156.74+023332.0 | 212.98645 | 2.55891 | 0.161 | 20.309 | 18.706 | 17.529 |
SDSS J141222.62+022811.7 | 213.09425 | 2.46994 | 0.025 | 19.069 | 17.672 | 17.289 |
SDSS J141235.52+023130.1 | 213.14802 | 2.52503 | 0.069 | 18.867 | 17.558 | 16.888 |
SDSS J141253.21+023238.8 | 213.22174 | 2.54411 | 0.026 | 18.670 | 17.884 | 17.288 |
SDSS J141302.55+022915.9 | 213.26064 | 2.48777 | 0.148 | 19.580 | 19.090 | 18.761 |
SDSS J141326.76+022509.3 | 213.36151 | 2.41926 | 0.025 | 18.618 | 17.924 | 17.681 |
SDSS J141339.61+022635.0 | 213.41508 | 2.44307 | 0.179 | 20.984 | 18.718 | 17.499 |
SDSS J141342.09+023627.1 | 213.42540 | 2.60754 | 0.237 | 19.489 | 18.532 | 17.583 |
SDSS J141409.64+023323.7 | 213.54017 | 2.55659 | 0.129 | 18.299 | 17.372 | 16.602 |
SDSS J141357.78+023135.6 | 213.49079 | 2.52656 | 0.163 | 20.249 | 18.608 | 17.624 |
SDSS J141446.09+022825.2 | 213.69205 | 2.47369 | 0.319 | 22.038 | 20.337 | 18.571 |
SDSS J141421.24+023624.7 | 213.58853 | 2.60688 | 0.077 | 19.708 | 18.345 | 17.640 |
SDSS J141423.93+023129.7 | 213.59972 | 2.52493 | 0.129 | 19.391 | 17.570 | 16.545 |
SDSS J141436.14+023534.4 | 213.65059 | 2.59291 | 0.029 | 18.892 | 17.951 | 17.595 |
SDSS J141518.58+022555.9 | 213.82744 | 2.43221 | 0.218 | 19.758 | 18.532 | 17.108 |
SDSS J141526.61+022507.1 | 213.86088 | 2.41866 | 0.073 | 19.139 | 18.235 | 17.758 |
SDSS J141537.87+023045.4 | 213.90782 | 2.51263 | 0.178 | 19.838 | 18.516 | 17.618 |
SDSS J141602.15+023330.0 | 214.00897 | 2.55834 | 0.054 | 19.582 | 17.893 | 17.143 |
SDSS J141557.28+023124.5 | 213.98869 | 2.52348 | 0.080 | 19.246 | 18.147 | 17.702 |
SDSS J141605.85+023120.5 | 214.02440 | 2.52237 | 0.178 | 19.633 | 18.198 | 16.972 |
-
← Previous
- Page 2101 of 32012 Next →