Catalog Listing
Search around 266.442298885, -29.2300976613 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J141606.34+022937.9 | 214.02646 | 2.49388 | 0.178 | 19.711 | 17.752 | 16.578 |
SDSS J141615.90+022756.4 | 214.06625 | 2.46569 | 0.080 | 19.027 | 18.010 | 17.699 |
SDSS J141627.97+022750.3 | 214.11656 | 2.46398 | 0.054 | 19.038 | 17.410 | 16.666 |
SDSS J141630.59+023140.8 | 214.12748 | 2.52801 | 0.078 | 18.962 | 17.936 | 17.599 |
SDSS J141704.54+023420.4 | 214.26895 | 2.57234 | 0.055 | 19.171 | 17.584 | 16.794 |
SDSS J141655.59+022722.1 | 214.23165 | 2.45615 | 0.317 | 22.707 | 19.719 | 18.277 |
SDSS J141710.68+023333.9 | 214.29452 | 2.55944 | 0.374 | 19.563 | 20.648 | 18.941 |
SDSS J141741.70+023216.1 | 214.42376 | 2.53782 | 0.035 | 17.729 | 16.735 | 16.394 |
SDSS J141747.28+023433.2 | 214.44703 | 2.57589 | 0.073 | 18.704 | 17.507 | 16.918 |
SDSS J141719.16+023304.7 | 214.32987 | 2.55132 | 0.054 | 18.309 | 16.323 | 15.471 |
SDSS J141727.11+022444.1 | 214.36297 | 2.41227 | 0.053 | 19.574 | 17.956 | 17.228 |
SDSS J141729.10+022807.6 | 214.37126 | 2.46880 | 0.164 | 20.770 | 18.482 | 17.373 |
SDSS J141732.62+022911.7 | 214.38594 | 2.48661 | 0.162 | 19.611 | 17.652 | 16.636 |
SDSS J141736.28+022325.7 | 214.40119 | 2.39048 | 0.178 | 20.161 | 18.845 | 17.739 |
SDSS J141744.72+023406.4 | 214.43636 | 2.56845 | 0.073 | 19.717 | 18.151 | 17.510 |
SDSS J141746.24+023034.9 | 214.44269 | 2.50970 | 0.377 | 22.920 | 20.587 | 18.938 |
SDSS J141751.97+023006.7 | 214.46656 | 2.50189 | 0.056 | 18.582 | 17.449 | 17.044 |
SDSS J141756.88+023222.8 | 214.48701 | 2.53967 | 0.161 | 19.465 | 17.550 | 16.541 |
SDSS J141827.07+022833.6 | 214.61283 | 2.47602 | 0.090 | 19.037 | 18.020 | 17.559 |
SDSS J141832.29+023014.5 | 214.63458 | 2.50403 | 0.053 | 19.910 | 18.201 | 17.469 |
SDSS J141834.09+022714.1 | 214.64206 | 2.45394 | 0.072 | 17.353 | 16.143 | 15.656 |
SDSS J141853.67+022348.8 | 214.72364 | 2.39689 | 0.176 | 19.934 | 18.378 | 17.162 |
SDSS J141844.06+022436.3 | 214.68362 | 2.41008 | 0.399 | 21.888 | 21.045 | 18.991 |
SDSS J141846.47+022305.7 | 214.69363 | 2.38492 | 0.180 | 19.319 | 18.196 | 17.632 |
SDSS J141931.17+022310.2 | 214.87989 | 2.38619 | 0.054 | 18.161 | 16.419 | 15.613 |
-
← Previous
- Page 2102 of 32012 Next →