Catalog Listing
Search around 266.445519874, -29.2145522368 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J142433.48+022209.4 | 216.13951 | 2.36928 | 0.114 | 19.821 | 18.144 | 17.216 |
SDSS J142529.20+022748.9 | 216.37170 | 2.46359 | 0.134 | 19.307 | 18.305 | 17.674 |
SDSS J142539.69+022928.5 | 216.41539 | 2.49127 | 0.300 | 27.206 | 19.650 | 17.894 |
SDSS J142540.13+023305.9 | 216.41721 | 2.55164 | 0.160 | 19.383 | 18.314 | 17.632 |
SDSS J142555.61+023048.6 | 216.48173 | 2.51350 | 0.193 | 19.078 | 18.339 | 17.609 |
SDSS J142607.60+022923.6 | 216.53169 | 2.48990 | 0.108 | 18.911 | 17.513 | 16.755 |
SDSS J142602.38+023109.3 | 216.50992 | 2.51928 | 0.357 | 21.878 | 20.312 | 18.606 |
SDSS J142807.40+022751.9 | 217.03084 | 2.46442 | 0.138 | 19.944 | 18.736 | 17.663 |
SDSS J142812.63+022809.4 | 217.05266 | 2.46929 | 0.138 | 19.128 | 17.813 | 16.774 |
SDSS J142846.60+022639.9 | 217.19418 | 2.44442 | 0.087 | 20.275 | 18.559 | 17.615 |
SDSS J142849.14+022501.4 | 217.20475 | 2.41706 | 0.137 | 19.283 | 17.831 | 16.902 |
SDSS J142852.93+022534.3 | 217.22056 | 2.42621 | 0.137 | 18.570 | 17.614 | 16.865 |
SDSS J142858.90+022406.4 | 217.24545 | 2.40180 | 0.136 | 19.595 | 17.845 | 16.747 |
SDSS J142916.24+021931.9 | 217.31767 | 2.32555 | 0.055 | 19.100 | 17.563 | 16.794 |
SDSS J142927.06+022327.9 | 217.36277 | 2.39108 | 0.086 | 18.718 | 16.565 | 15.812 |
SDSS J142929.35+022158.5 | 217.37230 | 2.36626 | 0.086 | 19.325 | 17.785 | 17.010 |
SDSS J142954.12+023132.7 | 217.47553 | 2.52577 | 0.092 | 20.811 | 18.629 | 17.767 |
SDSS J143004.07+022213.3 | 217.51697 | 2.37039 | 0.353 | 19.233 | 19.068 | 18.704 |
SDSS J143006.93+023132.9 | 217.52888 | 2.52581 | 0.086 | 18.014 | 17.082 | 16.802 |
SDSS J143023.53+022853.2 | 217.59807 | 2.48145 | 0.110 | 20.384 | 18.543 | 17.578 |
SDSS J143025.95+022546.4 | 217.60816 | 2.42956 | 0.152 | 19.939 | 18.447 | 17.393 |
SDSS J143052.87+022646.8 | 217.72030 | 2.44636 | 0.110 | 18.789 | 17.366 | 16.551 |
SDSS J143027.85+022439.9 | 217.61606 | 2.41110 | 0.149 | 19.546 | 18.270 | 17.652 |
SDSS J143030.43+022730.5 | 217.62682 | 2.45849 | 0.138 | 20.255 | 18.771 | 17.674 |
SDSS J143034.34+022444.6 | 217.64311 | 2.41240 | 0.128 | 19.926 | 18.525 | 17.573 |
-
← Previous
- Page 2104 of 32012 Next →