Catalog Listing
Search around 17.8116349252, -38.2926958951 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J143037.76+023108.3 | 217.65734 | 2.51898 | 0.142 | 20.032 | 18.714 | 17.670 |
SDSS J143047.39+022429.0 | 217.69748 | 2.40808 | 0.152 | 19.759 | 18.058 | 16.993 |
SDSS J143102.60+022724.6 | 217.76085 | 2.45684 | 0.027 | 18.572 | 17.533 | 17.237 |
SDSS J143046.91+022028.9 | 217.69547 | 2.34136 | 0.034 | 18.559 | 17.710 | 17.450 |
SDSS J143059.40+022340.7 | 217.74751 | 2.39466 | 0.353 | 20.181 | 20.405 | 18.911 |
SDSS J143103.19+023116.6 | 217.76333 | 2.52129 | 0.112 | 18.704 | 17.732 | 17.382 |
SDSS J143105.00+022514.5 | 217.77087 | 2.42071 | 0.138 | 20.065 | 18.249 | 17.230 |
SDSS J143105.87+022218.6 | 217.77450 | 2.37185 | 0.118 | 19.566 | 18.388 | 17.467 |
SDSS J143110.43+022406.5 | 217.79349 | 2.40181 | 0.034 | 17.591 | 16.054 | 15.276 |
SDSS J143137.95+021942.2 | 217.90817 | 2.32840 | 0.065 | 19.663 | 18.307 | 17.678 |
SDSS J143128.35+022420.1 | 217.86813 | 2.40560 | 0.077 | 18.408 | 17.360 | 16.922 |
SDSS J143207.87+023040.0 | 218.03283 | 2.51112 | 0.113 | 20.152 | 18.757 | 17.412 |
SDSS J143142.70+021919.2 | 217.92795 | 2.32201 | 0.065 | 18.966 | 17.309 | 16.515 |
SDSS J143144.35+022924.3 | 217.93481 | 2.49008 | 0.112 | 20.457 | 19.459 | 19.058 |
SDSS J143143.91+022305.6 | 217.93298 | 2.38489 | 0.118 | 18.625 | 17.361 | 16.760 |
SDSS J143209.18+022233.6 | 218.03827 | 2.37602 | 0.106 | 19.211 | 18.165 | 17.570 |
SDSS J143153.74+022105.1 | 217.97392 | 2.35142 | 0.351 | 21.407 | 20.143 | 18.473 |
SDSS J143159.99+022225.5 | 217.99997 | 2.37378 | 0.314 | 21.183 | 19.640 | 17.984 |
SDSS J143303.30+022714.7 | 218.26378 | 2.45411 | 0.065 | 18.496 | 17.528 | 16.888 |
SDSS J143310.62+022513.5 | 218.29426 | 2.42043 | 0.076 | 19.561 | 17.704 | 16.808 |
SDSS J143331.60+022520.4 | 218.38167 | 2.42234 | 0.028 | 17.580 | 16.598 | 16.173 |
SDSS J143332.58+022851.7 | 218.38575 | 2.48105 | 0.030 | 18.590 | 17.752 | 17.515 |
SDSS J143337.60+022537.2 | 218.40667 | 2.42702 | 0.129 | 20.446 | 18.460 | 17.484 |
SDSS J143345.51+022251.5 | 218.43965 | 2.38098 | 0.077 | 19.218 | 18.230 | 17.900 |
SDSS J143358.69+022306.5 | 218.49454 | 2.38515 | 0.029 | 18.458 | 17.660 | 17.420 |
-
← Previous
- Page 2105 of 32012 Next →