Catalog Listing
Search around 228.13190722, 0.122114212322 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J143404.00+022223.7 | 218.51670 | 2.37326 | 0.029 | 18.540 | 17.529 | 17.287 |
SDSS J143410.20+022956.6 | 218.54252 | 2.49908 | 0.201 | 19.568 | 18.354 | 17.162 |
SDSS J143423.69+022330.7 | 218.59873 | 2.39189 | 0.099 | 18.897 | 17.012 | 16.055 |
SDSS J143541.40+021850.7 | 218.92253 | 2.31409 | 0.076 | 18.993 | 17.563 | 17.185 |
SDSS J143527.07+022150.6 | 218.86281 | 2.36406 | 0.065 | 18.266 | 17.440 | 17.064 |
SDSS J143527.72+021940.3 | 218.86551 | 2.32789 | 0.084 | 18.898 | 17.645 | 16.949 |
SDSS J143541.91+022850.7 | 218.92463 | 2.48075 | 0.061 | 17.538 | 15.835 | 15.291 |
SDSS J143546.62+021956.0 | 218.94427 | 2.33224 | 0.089 | 19.841 | 17.816 | 16.966 |
SDSS J143549.91+022727.5 | 218.95796 | 2.45766 | 0.224 | 20.362 | 18.932 | 17.618 |
SDSS J143551.93+022820.7 | 218.96639 | 2.47243 | 0.224 | 19.974 | 18.707 | 17.398 |
SDSS J143607.61+022341.0 | 219.03175 | 2.39473 | 0.077 | 18.784 | 17.581 | 17.051 |
SDSS J143612.09+022816.4 | 219.05041 | 2.47122 | 0.060 | 19.625 | 18.058 | 17.729 |
SDSS J143642.07+022308.4 | 219.17533 | 2.38569 | 0.023 | 16.617 | 15.843 | 15.580 |
SDSS J143648.03+021708.1 | 219.20015 | 2.28559 | 0.077 | 19.341 | 17.887 | 17.208 |
SDSS J143656.61+022650.7 | 219.23588 | 2.44744 | 0.098 | 18.932 | 17.185 | 16.299 |
SDSS J143706.14+022520.8 | 219.27560 | 2.42246 | 0.144 | 19.720 | 18.159 | 17.115 |
SDSS J143713.69+022835.8 | 219.30707 | 2.47664 | 0.026 | 19.796 | 18.219 | 17.549 |
SDSS J143721.69+022745.1 | 219.34040 | 2.46253 | 0.349 | 22.540 | 20.186 | 18.545 |
SDSS J143737.58+022421.8 | 219.40660 | 2.40606 | 0.345 | 20.637 | 20.816 | 19.056 |
SDSS J143844.64+021941.3 | 219.68604 | 2.32815 | 0.406 | 21.495 | 20.315 | 18.759 |
SDSS J143855.53+021711.5 | 219.73138 | 2.28654 | 0.077 | 18.800 | 17.903 | 17.586 |
SDSS J143909.63+021923.1 | 219.79016 | 2.32310 | 0.151 | 19.831 | 18.632 | 17.606 |
SDSS J143929.65+022437.2 | 219.87358 | 2.41035 | 0.083 | 18.420 | 17.141 | 16.309 |
SDSS J143941.62+021918.5 | 219.92345 | 2.32183 | 0.077 | 18.779 | 16.949 | 16.193 |
SDSS J143930.22+021834.3 | 219.87595 | 2.30955 | 0.406 | 20.904 | 20.256 | 18.470 |
-
← Previous
- Page 2106 of 32012 Next →