Catalog Listing
Search around 148.58307786, 1.8001426522 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J144025.98+021555.6 | 220.10827 | 2.26547 | 0.077 | 19.712 | 18.073 | 17.588 |
SDSS J144042.31+021553.0 | 220.17629 | 2.26474 | 0.138 | 20.211 | 18.372 | 17.372 |
SDSS J144046.56+021842.9 | 220.19401 | 2.31192 | 0.433 | 21.423 | 21.948 | 19.834 |
SDSS J144116.37+022500.8 | 220.31824 | 2.41691 | 0.027 | 24.419 | 17.545 | 17.230 |
SDSS J144144.18+021859.5 | 220.43412 | 2.31653 | 0.136 | 19.064 | 17.768 | 16.967 |
SDSS J144145.38+022103.4 | 220.43910 | 2.35096 | 0.138 | 18.866 | 18.064 | 17.285 |
SDSS J144152.50+022221.2 | 220.46878 | 2.37256 | 0.139 | 20.551 | 18.563 | 17.598 |
SDSS J144156.75+022411.5 | 220.48649 | 2.40320 | 0.136 | 19.893 | 18.178 | 17.178 |
SDSS J144213.48+021834.4 | 220.55619 | 2.30957 | 0.135 | 19.075 | 18.237 | 17.719 |
SDSS J144226.56+022435.3 | 220.61067 | 2.40982 | 0.142 | 20.524 | 18.160 | 17.122 |
SDSS J144230.88+022111.4 | 220.62870 | 2.35319 | 0.138 | 19.726 | 18.508 | 17.696 |
SDSS J144254.68+021508.0 | 220.72784 | 2.25223 | 0.121 | 19.488 | 18.365 | 17.748 |
SDSS J144304.24+022128.7 | 220.76770 | 2.35799 | 0.299 | 22.736 | 19.836 | 18.445 |
SDSS J144305.41+022248.8 | 220.77255 | 2.38022 | 0.137 | 20.395 | 18.622 | 17.593 |
SDSS J144306.59+022406.9 | 220.77748 | 2.40194 | 0.139 | 18.069 | 16.521 | 15.445 |
SDSS J144318.76+021457.0 | 220.82817 | 2.24919 | 0.076 | 18.131 | 16.435 | 15.697 |
SDSS J144348.29+021755.2 | 220.95123 | 2.29868 | 0.122 | 20.088 | 18.298 | 17.299 |
SDSS J144416.58+022519.0 | 221.06910 | 2.42196 | 0.123 | 19.471 | 17.903 | 17.298 |
SDSS J144438.79+021751.5 | 221.16166 | 2.29765 | 0.297 | 21.571 | 19.735 | 18.335 |
SDSS J144450.17+021813.4 | 221.20906 | 2.30372 | 0.140 | 19.874 | 18.125 | 17.154 |
SDSS J144521.45+021609.5 | 221.33940 | 2.26933 | 0.402 | 27.603 | 20.356 | 18.460 |
SDSS J144524.81+021513.0 | 221.35338 | 2.25362 | 0.404 | 23.032 | 20.133 | 18.639 |
SDSS J144554.84+022027.4 | 221.47853 | 2.34096 | 0.138 | 20.093 | 18.444 | 17.664 |
SDSS J144600.80+022129.2 | 221.50337 | 2.35812 | 0.079 | 19.381 | 17.861 | 17.015 |
SDSS J144537.28+021849.9 | 221.40536 | 2.31386 | 0.418 | 21.160 | 20.722 | 19.037 |
-
← Previous
- Page 2107 of 32012 Next →