Catalog Listing
Search around 64.6791400407, 56.1700718749 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J144612.76+021834.6 | 221.55318 | 2.30961 | 0.026 | 19.529 | 19.014 | 19.036 |
SDSS J144602.99+022540.1 | 221.51248 | 2.42783 | 0.047 | 19.059 | 18.032 | 17.667 |
SDSS J144613.56+022051.6 | 221.55651 | 2.34767 | 0.134 | 19.285 | 17.925 | 17.154 |
SDSS J144628.85+021950.7 | 221.62023 | 2.33077 | 0.138 | 20.177 | 18.426 | 17.456 |
SDSS J144635.46+022012.2 | 221.64776 | 2.33674 | 0.138 | 19.138 | 18.139 | 17.539 |
SDSS J144646.10+022058.3 | 221.69209 | 2.34956 | 0.080 | 18.511 | 17.186 | 16.593 |
SDSS J144652.70+021338.6 | 221.71960 | 2.22740 | 0.121 | 19.072 | 18.086 | 17.633 |
SDSS J144754.23+022204.7 | 221.97597 | 2.36798 | 0.145 | 20.037 | 18.216 | 17.270 |
SDSS J144823.99+021359.0 | 222.09997 | 2.23306 | 0.135 | 20.032 | 18.379 | 17.618 |
SDSS J144855.24+021719.5 | 222.23018 | 2.28875 | 0.118 | 20.010 | 18.329 | 17.410 |
SDSS J144857.24+021627.5 | 222.23850 | 2.27432 | 0.033 | 18.619 | 17.490 | 17.000 |
SDSS J144859.02+021853.1 | 222.24593 | 2.31476 | 0.034 | 19.858 | 17.563 | 17.359 |
SDSS J144925.87+021511.0 | 222.35782 | 2.25308 | 0.387 | 18.439 | 21.089 | 19.259 |
SDSS J144917.96+021541.0 | 222.32484 | 2.26140 | 0.117 | 19.525 | 18.231 | 17.381 |
SDSS J145022.01+021131.1 | 222.59173 | 2.19197 | 0.045 | 17.629 | 16.401 | 15.841 |
SDSS J145012.96+021733.9 | 222.55404 | 2.29278 | 0.285 | 20.255 | 19.373 | 18.088 |
SDSS J145107.17+022116.4 | 222.77989 | 2.35456 | 0.097 | 19.219 | 17.631 | 16.804 |
SDSS J145112.45+021250.3 | 222.80190 | 2.21399 | 0.097 | 19.784 | 18.155 | 17.249 |
SDSS J145121.98+021840.2 | 222.84160 | 2.31118 | 0.377 | 21.908 | 20.655 | 19.011 |
SDSS J145136.38+021147.9 | 222.90162 | 2.19667 | 0.378 | 21.522 | 20.772 | 18.885 |
SDSS J145211.63+021838.1 | 223.04846 | 2.31060 | 0.113 | 19.082 | 17.007 | 16.019 |
SDSS J145218.08+021233.3 | 223.07536 | 2.20925 | 0.312 | 21.167 | 19.596 | 17.972 |
SDSS J145218.80+021134.0 | 223.07835 | 2.19278 | 0.311 | 21.147 | 19.557 | 18.115 |
SDSS J145222.58+021203.5 | 223.09408 | 2.20098 | 0.309 | 21.460 | 19.660 | 18.159 |
SDSS J145257.37+021046.5 | 223.23907 | 2.17960 | 0.070 | 19.869 | 18.316 | 17.585 |
-
← Previous
- Page 2108 of 32012 Next →