Catalog Listing
Search around 65.1123416316, 55.8651519399 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J145759.65+020834.9 | 224.49856 | 2.14304 | 0.383 | 20.834 | 20.525 | 18.880 |
SDSS J145834.76+021928.9 | 224.64483 | 2.32470 | 0.338 | 21.262 | 20.688 | 18.859 |
SDSS J145911.15+020822.2 | 224.79647 | 2.13950 | 0.350 | 20.155 | 20.350 | 18.259 |
SDSS J145850.88+021440.0 | 224.71201 | 2.24447 | 0.159 | 19.113 | 18.350 | 17.671 |
SDSS J145938.94+021604.6 | 224.91228 | 2.26797 | 0.086 | 18.037 | 16.545 | 15.855 |
SDSS J145939.80+021804.3 | 224.91586 | 2.30120 | 0.042 | 19.665 | 18.235 | 17.731 |
SDSS J150020.21+021628.8 | 225.08424 | 2.27467 | 0.122 | 19.599 | 18.364 | 17.663 |
SDSS J150003.51+020842.5 | 225.01464 | 2.14515 | 0.349 | 20.494 | 20.552 | 19.085 |
SDSS J150029.63+021850.7 | 225.12347 | 2.31410 | 0.040 | 17.750 | 16.542 | 15.898 |
SDSS J150056.83+020901.8 | 225.23680 | 2.15052 | 0.121 | 18.729 | 16.958 | 15.976 |
SDSS J150059.38+021914.6 | 225.24744 | 2.32075 | 0.210 | 21.037 | 18.782 | 17.519 |
SDSS J150119.16+021018.3 | 225.32984 | 2.17176 | 0.081 | 19.255 | 17.596 | 16.690 |
SDSS J150102.53+020812.3 | 225.26057 | 2.13677 | 0.121 | 19.655 | 18.341 | 17.422 |
SDSS J150107.76+021758.4 | 225.28237 | 2.29958 | 0.086 | 18.401 | 16.691 | 15.861 |
SDSS J150111.81+020718.4 | 225.29922 | 2.12181 | 0.119 | 20.176 | 18.290 | 17.303 |
SDSS J150137.17+021450.3 | 225.40488 | 2.24731 | 0.035 | 17.085 | 15.598 | 15.018 |
SDSS J150157.81+021340.3 | 225.49090 | 2.22787 | 0.138 | 20.465 | 18.507 | 17.596 |
SDSS J150233.88+021528.6 | 225.64119 | 2.25794 | 0.106 | 19.199 | 18.209 | 17.734 |
SDSS J150234.44+021110.7 | 225.64354 | 2.18631 | 0.169 | 20.505 | 18.777 | 17.622 |
SDSS J150236.60+020750.1 | 225.65252 | 2.13059 | 0.107 | 20.354 | 18.034 | 17.066 |
SDSS J150243.87+021214.8 | 225.68281 | 2.20412 | 0.096 | 20.214 | 18.383 | 17.496 |
SDSS J150330.06+021435.3 | 225.87527 | 2.24315 | 0.168 | 20.316 | 18.433 | 17.513 |
SDSS J150332.06+021332.4 | 225.88361 | 2.22568 | 0.032 | 17.412 | 16.036 | 15.399 |
SDSS J150335.00+021101.0 | 225.89583 | 2.18363 | 0.167 | 21.121 | 18.817 | 17.708 |
SDSS J150338.22+021757.2 | 225.90929 | 2.29925 | 0.045 | 20.693 | 17.939 | 17.564 |
-
← Previous
- Page 2110 of 32012 Next →