Catalog Listing
Search around 214.11364306, 0.192359293233 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J150409.70+021551.5 | 226.04046 | 2.26431 | 0.171 | 19.927 | 18.547 | 17.484 |
SDSS J150430.86+021054.2 | 226.12860 | 2.18174 | 0.113 | 20.410 | 18.568 | 17.701 |
SDSS J150436.25+020923.3 | 226.15107 | 2.15649 | 0.043 | 18.621 | 17.038 | 16.389 |
SDSS J150444.08+021344.6 | 226.18368 | 2.22908 | 0.113 | 19.741 | 18.020 | 17.030 |
SDSS J150509.13+020557.3 | 226.28807 | 2.09927 | 0.229 | 22.476 | 18.820 | 17.437 |
SDSS J150519.91+021443.8 | 226.33297 | 2.24551 | 0.078 | 18.721 | 17.549 | 16.941 |
SDSS J150523.37+021706.1 | 226.34741 | 2.28503 | 0.120 | 18.994 | 17.899 | 17.361 |
SDSS J150523.38+020856.2 | 226.34743 | 2.14895 | 0.055 | 17.595 | 16.038 | 15.276 |
SDSS J150525.73+021608.5 | 226.35722 | 2.26904 | 0.078 | 18.639 | 17.225 | 16.688 |
SDSS J150539.18+020512.8 | 226.41328 | 2.08692 | 0.113 | 19.858 | 17.962 | 17.278 |
SDSS J150541.74+021122.0 | 226.42395 | 2.18946 | 0.373 | 20.649 | 20.363 | 18.666 |
SDSS J150534.72+021626.7 | 226.39469 | 2.27410 | 0.332 | 21.054 | 20.834 | 19.573 |
SDSS J150548.83+021245.6 | 226.45347 | 2.21269 | 0.172 | 19.660 | 18.295 | 17.204 |
SDSS J150554.56+021603.8 | 226.47737 | 2.26773 | 0.136 | 18.949 | 17.648 | 16.869 |
SDSS J150610.64+021056.4 | 226.54434 | 2.18235 | 0.126 | 19.310 | 18.241 | 17.770 |
SDSS J150640.58+021652.6 | 226.66910 | 2.28130 | 0.043 | 20.076 | 18.500 | 17.773 |
SDSS J150626.71+021710.2 | 226.61130 | 2.28618 | 0.232 | 20.585 | 19.027 | 17.638 |
SDSS J150708.02+020654.0 | 226.78344 | 2.11500 | 0.078 | 17.667 | 16.426 | 15.846 |
SDSS J150702.90+021609.7 | 226.76210 | 2.26936 | 0.223 | 21.561 | 18.875 | 17.731 |
SDSS J150709.90+021107.7 | 226.79128 | 2.18548 | 0.145 | 19.259 | 18.065 | 17.433 |
SDSS J150741.54+021320.0 | 226.92309 | 2.22223 | 0.113 | 18.566 | 17.168 | 16.516 |
SDSS J150800.55+020608.5 | 227.00230 | 2.10238 | 0.213 | 20.071 | 18.811 | 17.543 |
SDSS J150803.66+021519.1 | 227.01526 | 2.25531 | 0.091 | 18.350 | 16.908 | 16.210 |
SDSS J150803.23+021037.2 | 227.01347 | 2.17701 | 0.029 | 17.840 | 16.806 | 16.507 |
SDSS J150811.22+020734.1 | 227.04676 | 2.12616 | 0.124 | 19.174 | 17.419 | 16.560 |
-
← Previous
- Page 2111 of 32012 Next →