Catalog Listing
Search around 232.5409776, 0.159478073222 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J152007.92+015951.3 | 230.03302 | 1.99759 | 0.241 | 21.422 | 19.083 | 17.700 |
SDSS J151955.07+020633.3 | 229.97948 | 2.10927 | 0.312 | 20.383 | 19.442 | 17.911 |
SDSS J152045.39+015914.0 | 230.18914 | 1.98724 | 0.052 | 17.684 | 15.597 | 14.837 |
SDSS J152014.64+020416.2 | 230.06100 | 2.07118 | 0.124 | 20.156 | 18.063 | 17.330 |
SDSS J152017.52+020007.6 | 230.07303 | 2.00211 | 0.120 | 19.696 | 17.673 | 16.725 |
SDSS J152020.27+020233.8 | 230.08446 | 2.04275 | 0.243 | 20.480 | 18.339 | 17.135 |
SDSS J152034.22+020204.0 | 230.14260 | 2.03447 | 0.053 | 19.465 | 18.130 | 17.604 |
SDSS J152022.49+021012.6 | 230.09372 | 2.17017 | 0.413 | 21.362 | 20.774 | 19.130 |
SDSS J152046.10+020115.7 | 230.19209 | 2.02105 | 0.112 | 19.742 | 18.154 | 17.293 |
SDSS J152052.49+020921.3 | 230.21875 | 2.15592 | 0.111 | 19.427 | 17.974 | 17.109 |
SDSS J152059.25+020715.5 | 230.24690 | 2.12099 | 0.112 | 19.098 | 17.530 | 16.756 |
SDSS J152110.08+020845.0 | 230.29203 | 2.14585 | 0.089 | 18.373 | 17.309 | 16.808 |
SDSS J152114.00+020125.8 | 230.30835 | 2.02385 | 0.370 | 22.277 | 20.591 | 19.097 |
SDSS J152047.56+020821.9 | 230.19818 | 2.13942 | 0.412 | 24.011 | 20.390 | 19.002 |
SDSS J152122.48+020352.8 | 230.34371 | 2.06468 | 0.051 | 19.180 | 17.213 | 16.360 |
SDSS J152129.93+020733.6 | 230.37472 | 2.12603 | 0.051 | 17.278 | 16.502 | 16.414 |
SDSS J152140.03+020816.2 | 230.41680 | 2.13786 | 0.051 | 18.694 | 17.285 | 16.527 |
SDSS J152142.07+020524.9 | 230.42532 | 2.09026 | 0.123 | 18.758 | 17.659 | 16.907 |
SDSS J152142.95+020949.5 | 230.42898 | 2.16375 | 0.081 | 18.039 | 16.996 | 16.555 |
SDSS J152157.70+020310.7 | 230.49042 | 2.05299 | 0.083 | 19.485 | 18.185 | 17.453 |
SDSS J152217.53+020050.6 | 230.57307 | 2.01408 | 0.171 | 20.832 | 18.207 | 17.661 |
SDSS J152157.92+020031.1 | 230.49136 | 2.00866 | 0.092 | 19.420 | 17.628 | 16.747 |
SDSS J152211.12+015941.1 | 230.54637 | 1.99476 | 0.082 | 19.989 | 17.951 | 17.113 |
SDSS J152216.11+020359.3 | 230.56714 | 2.06650 | 0.082 | 17.795 | 16.431 | 15.847 |
SDSS J152220.44+020811.6 | 230.58518 | 2.13657 | 0.112 | 20.139 | 18.467 | 17.688 |
-
← Previous
- Page 2115 of 32012 Next →