Catalog Listing
Search around 8.21883121329, 39.5284147145 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J152228.60+020533.9 | 230.61920 | 2.09275 | 0.125 | 19.687 | 18.144 | 17.359 |
SDSS J152247.16+020835.2 | 230.69650 | 2.14313 | 0.087 | 24.404 | 16.817 | 15.958 |
SDSS J152248.93+020013.7 | 230.70392 | 2.00383 | 0.335 | 21.942 | 20.933 | 18.923 |
SDSS J152254.03+015952.2 | 230.72517 | 1.99786 | 0.093 | 18.721 | 17.264 | 16.807 |
SDSS J152301.69+020704.7 | 230.75708 | 2.11800 | 0.087 | 19.617 | 18.286 | 17.503 |
SDSS J152302.76+020909.1 | 230.76154 | 2.15254 | 0.087 | 19.099 | 17.368 | 16.415 |
SDSS J152304.07+020215.7 | 230.76698 | 2.03770 | 0.114 | 18.243 | 17.138 | 16.596 |
SDSS J152307.91+020729.0 | 230.78296 | 2.12473 | 0.086 | 18.680 | 17.541 | 17.065 |
SDSS J152237.29+020608.2 | 230.65540 | 2.10229 | 0.413 | 22.629 | 21.292 | 19.727 |
SDSS J152244.39+020704.4 | 230.68497 | 2.11789 | 0.341 | 18.347 | 19.476 | 17.904 |
SDSS J152310.74+020808.1 | 230.79477 | 2.13559 | 0.086 | 18.582 | 17.726 | 17.509 |
SDSS J152327.21+020911.0 | 230.86341 | 2.15306 | 0.040 | 17.176 | 15.408 | 15.535 |
SDSS J152315.87+020812.5 | 230.81615 | 2.13683 | 0.088 | 19.390 | 18.220 | 17.623 |
SDSS J152330.28+020027.5 | 230.87618 | 2.00764 | 0.115 | 19.292 | 17.904 | 17.379 |
SDSS J152335.53+020743.3 | 230.89807 | 2.12871 | 0.100 | 18.821 | 17.472 | 16.927 |
SDSS J152316.22+020230.0 | 230.81760 | 2.04169 | 0.340 | 21.595 | 20.083 | 18.713 |
SDSS J152401.54+015850.9 | 231.00643 | 1.98082 | 0.087 | 18.635 | 16.968 | 16.130 |
SDSS J152447.09+020819.4 | 231.19621 | 2.13875 | 0.128 | 20.924 | 18.439 | 17.488 |
SDSS J152429.84+020400.7 | 231.12436 | 2.06688 | 0.058 | 19.180 | 18.008 | 17.645 |
SDSS J152433.49+020151.8 | 231.13958 | 2.03107 | 0.052 | 18.641 | 16.883 | 16.115 |
SDSS J152444.79+020059.2 | 231.18664 | 2.01645 | 0.120 | 18.822 | 17.416 | 16.592 |
SDSS J152451.22+020518.4 | 231.21345 | 2.08846 | 0.127 | 21.300 | 17.923 | 17.057 |
SDSS J152456.58+015933.8 | 231.23576 | 1.99274 | 0.168 | 19.277 | 17.951 | 17.177 |
SDSS J152424.45+020625.5 | 231.10190 | 2.10710 | 0.238 | 21.164 | 19.220 | 17.769 |
SDSS J152520.34+020401.7 | 231.33477 | 2.06714 | 0.128 | 18.841 | 17.775 | 17.187 |
-
← Previous
- Page 2116 of 32012 Next →