Catalog Listing
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J153642.95+020159.2 | 234.17896 | 2.03312 | 0.115 | 18.568 | 16.845 | 15.938 |
SDSS J153646.56+015834.1 | 234.19401 | 1.97615 | 0.116 | 18.374 | 17.596 | 17.266 |
SDSS J153647.37+020036.1 | 234.19738 | 2.01004 | 0.169 | 20.221 | 18.288 | 17.113 |
SDSS J153648.44+020238.6 | 234.20184 | 2.04408 | 0.115 | 20.376 | 18.228 | 17.226 |
SDSS J153648.31+015826.3 | 234.20132 | 1.97398 | 0.115 | 20.110 | 18.495 | 17.624 |
SDSS J153653.35+015944.1 | 234.22232 | 1.99559 | 0.116 | 19.554 | 18.267 | 17.370 |
SDSS J153714.73+015413.7 | 234.31142 | 1.90381 | 0.058 | 17.367 | 15.720 | 14.964 |
SDSS J153713.38+015609.0 | 234.30579 | 1.93585 | 0.058 | 20.082 | 18.407 | 17.625 |
SDSS J153727.42+015648.8 | 234.36427 | 1.94690 | 0.069 | 19.077 | 17.968 | 17.635 |
SDSS J153749.35+020004.5 | 234.45565 | 2.00125 | 0.397 | 24.325 | 20.398 | 18.622 |
SDSS J153805.96+020222.8 | 234.52486 | 2.03968 | 0.160 | 18.309 | 17.563 | 16.850 |
SDSS J153819.58+015004.5 | 234.58158 | 1.83460 | 0.078 | 18.455 | 17.315 | 17.057 |
SDSS J153817.24+020053.5 | 234.57185 | 2.01488 | 0.078 | 18.594 | 17.542 | 17.098 |
SDSS J153819.02+015804.4 | 234.57928 | 1.96791 | 0.452 | 21.072 | 21.972 | 19.272 |
SDSS J153857.36+015439.4 | 234.73904 | 1.91096 | 0.437 | 20.679 | 20.211 | 18.529 |
SDSS J153908.62+015919.5 | 234.78592 | 1.98878 | 0.049 | 16.813 | 15.495 | 14.945 |
SDSS J153908.74+015223.5 | 234.78642 | 1.87320 | 0.135 | 19.652 | 17.976 | 17.056 |
SDSS J153911.56+020039.3 | 234.79817 | 2.01093 | 0.159 | 20.094 | 18.516 | 17.499 |
SDSS J153909.22+015642.0 | 234.78842 | 1.94501 | 0.441 | 20.804 | 21.014 | 19.434 |
SDSS J153927.75+015452.5 | 234.86565 | 1.91459 | 0.198 | 20.422 | 18.622 | 17.377 |
SDSS J153928.27+015609.0 | 234.86780 | 1.93586 | 0.198 | 20.879 | 18.947 | 17.672 |
SDSS J153949.16+014932.4 | 234.95486 | 1.82567 | 0.324 | 22.885 | 20.053 | 18.352 |
SDSS J154000.43+015752.4 | 235.00183 | 1.96457 | 0.163 | 19.121 | 18.081 | 17.385 |
SDSS J154005.72+015601.0 | 235.02386 | 1.93363 | 0.035 | 16.851 | 14.959 | 14.147 |
SDSS J154008.23+014950.3 | 235.03429 | 1.83066 | 0.160 | 20.109 | 18.510 | 17.470 |
-
← Previous
- Page 2120 of 32012 Next →