Catalog Listing
Search around 166.64889965, -0.699633063322 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J133225.10+030340.4 | 203.10459 | 3.06124 | 0.022 | 17.146 | 15.826 | 15.201 |
SDSS J133248.26+031248.2 | 203.20112 | 3.21341 | 0.083 | 18.847 | 17.430 | 16.697 |
SDSS J133254.14+031111.8 | 203.22562 | 3.18662 | 0.083 | 19.099 | 17.316 | 16.479 |
SDSS J133329.22+030536.6 | 203.37177 | 3.09353 | 0.135 | 20.588 | 18.677 | 17.751 |
SDSS J133333.79+030908.9 | 203.39083 | 3.15249 | 0.135 | 19.062 | 17.951 | 17.439 |
SDSS J133335.79+030153.6 | 203.39916 | 3.03157 | 0.127 | 19.994 | 18.254 | 17.485 |
SDSS J133338.90+030837.9 | 203.41210 | 3.14389 | 0.126 | 19.100 | 18.052 | 17.638 |
SDSS J133447.96+025952.0 | 203.69984 | 2.99778 | 0.090 | 18.511 | 17.300 | 16.736 |
SDSS J133512.54+030451.4 | 203.80225 | 3.08097 | 0.085 | 19.845 | 18.097 | 17.311 |
SDSS J133548.24+025956.1 | 203.95103 | 2.99893 | 0.022 | 15.659 | 13.809 | 13.102 |
SDSS J133524.94+030626.1 | 203.85396 | 3.10727 | 0.114 | 18.777 | 17.600 | 17.025 |
SDSS J133537.24+030051.0 | 203.90518 | 3.01419 | 0.114 | 18.831 | 17.727 | 17.177 |
SDSS J133542.77+030006.7 | 203.92824 | 3.00188 | 0.022 | 18.054 | 16.720 | 16.269 |
SDSS J133546.30+030755.0 | 203.94292 | 3.13195 | 0.079 | 19.435 | 17.677 | 17.050 |
SDSS J133552.51+030001.8 | 203.96879 | 3.00052 | 0.114 | 20.062 | 18.332 | 17.536 |
SDSS J133603.44+030744.4 | 204.01437 | 3.12902 | 0.321 | 21.661 | 20.121 | 18.287 |
SDSS J133605.95+031200.9 | 204.02480 | 3.20025 | 0.113 | 19.797 | 18.046 | 17.217 |
SDSS J133614.09+031026.6 | 204.05873 | 3.17407 | 0.114 | 19.380 | 17.350 | 16.384 |
SDSS J133618.76+030003.6 | 204.07819 | 3.00103 | 0.194 | 20.852 | 18.580 | 17.459 |
SDSS J133620.54+030724.8 | 204.08562 | 3.12358 | 0.194 | 21.316 | 18.842 | 17.531 |
SDSS J133642.82+030718.6 | 204.17842 | 3.12184 | 0.192 | 18.685 | 18.066 | 17.662 |
SDSS J133644.26+030105.2 | 204.18442 | 3.01813 | 0.079 | 18.658 | 17.328 | 16.788 |
SDSS J133636.02+030059.5 | 204.15012 | 3.01653 | 0.320 | 26.944 | 20.110 | 18.464 |
SDSS J133715.92+030936.5 | 204.31634 | 3.16016 | 0.192 | 19.279 | 17.948 | 17.078 |
SDSS J133723.10+030945.1 | 204.34628 | 3.16255 | 0.044 | 19.344 | 17.937 | 17.486 |
-
← Previous
- Page 2142 of 32012 Next →