Catalog Listing
Search around 170.771796026, 5.64467833261 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J133710.46+030531.8 | 204.29359 | 3.09218 | 0.385 | 24.731 | 20.083 | 18.513 |
SDSS J133743.93+030646.8 | 204.43307 | 3.11302 | 0.112 | 20.310 | 18.590 | 17.705 |
SDSS J133749.24+030711.4 | 204.45521 | 3.11984 | 0.134 | 20.019 | 18.242 | 17.191 |
SDSS J133756.74+031136.1 | 204.48644 | 3.19337 | 0.079 | 18.590 | 17.297 | 16.752 |
SDSS J133803.09+031027.9 | 204.51291 | 3.17444 | 0.078 | 18.198 | 16.800 | 16.172 |
SDSS J133844.27+030515.1 | 204.68446 | 3.08753 | 0.079 | 19.823 | 18.336 | 17.529 |
SDSS J133903.34+030152.7 | 204.76396 | 3.03133 | 0.172 | 19.383 | 18.330 | 17.657 |
SDSS J133924.56+030723.1 | 204.85235 | 3.12311 | 0.079 | 19.124 | 18.044 | 17.571 |
SDSS J133920.93+030440.3 | 204.83721 | 3.07787 | 0.040 | 18.399 | 17.585 | 17.263 |
SDSS J133951.32+030217.1 | 204.96384 | 3.03811 | 0.115 | 19.195 | 16.418 | 15.633 |
SDSS J133931.42+030100.3 | 204.88093 | 3.01678 | 0.088 | 19.212 | 17.888 | 17.289 |
SDSS J133932.13+025852.6 | 204.88390 | 2.98128 | 0.023 | 18.855 | 17.930 | 17.625 |
SDSS J133934.03+030634.6 | 204.89183 | 3.10963 | 0.143 | 21.048 | 18.337 | 17.308 |
SDSS J133950.67+030503.2 | 204.96116 | 3.08422 | 0.172 | 20.107 | 18.592 | 17.674 |
SDSS J133941.92+025952.4 | 204.92469 | 2.99790 | 0.388 | 20.554 | 20.105 | 18.872 |
SDSS J134026.42+031106.6 | 205.11012 | 3.18517 | 0.134 | 21.002 | 18.709 | 17.729 |
SDSS J134013.73+031015.0 | 205.05723 | 3.17086 | 0.115 | 20.603 | 18.541 | 17.565 |
SDSS J134015.02+031014.8 | 205.06259 | 3.17079 | 0.112 | 19.505 | 18.358 | 17.667 |
SDSS J134031.59+031001.0 | 205.13164 | 3.16696 | 0.135 | 19.813 | 17.966 | 16.967 |
SDSS J134033.58+030829.7 | 205.13993 | 3.14161 | 0.137 | 20.669 | 18.317 | 17.268 |
SDSS J134035.02+030757.8 | 205.14593 | 3.13273 | 0.112 | 18.926 | 17.899 | 17.208 |
SDSS J134035.32+025852.2 | 205.14717 | 2.98117 | 0.116 | 20.089 | 18.218 | 17.269 |
SDSS J134036.62+025953.7 | 205.15262 | 2.99826 | 0.114 | 19.324 | 17.576 | 16.819 |
SDSS J134036.81+030416.5 | 205.15340 | 3.07128 | 0.112 | 19.279 | 18.109 | 17.595 |
SDSS J134041.82+030117.8 | 205.17426 | 3.02161 | 0.114 | 20.123 | 18.363 | 17.474 |
-
← Previous
- Page 2143 of 32012 Next →