Catalog Listing
Search around 216.5937176, 2.2530243532 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J134330.39+030256.3 | 205.87663 | 3.04899 | 0.136 | 20.480 | 18.296 | 17.355 |
SDSS J134337.25+030530.8 | 205.90522 | 3.09190 | 0.073 | 19.004 | 17.199 | 16.382 |
SDSS J134338.90+030423.6 | 205.91209 | 3.07324 | 0.043 | 18.708 | 17.210 | 16.693 |
SDSS J134415.86+025838.4 | 206.06609 | 2.97734 | 0.075 | 18.423 | 16.600 | 15.763 |
SDSS J134344.67+030336.8 | 205.93615 | 3.06023 | 0.075 | 19.309 | 17.314 | 16.447 |
SDSS J134350.84+025829.1 | 205.96187 | 2.97477 | 0.083 | 18.692 | 17.430 | 16.997 |
SDSS J134351.50+030222.7 | 205.96461 | 3.03965 | 0.068 | 18.371 | 16.829 | 16.053 |
SDSS J134405.13+030302.3 | 206.02140 | 3.05064 | 0.017 | 17.431 | 16.558 | 16.333 |
SDSS J134420.82+030413.3 | 206.08678 | 3.07038 | 0.075 | 19.104 | 17.511 | 16.837 |
SDSS J134420.71+030023.6 | 206.08631 | 3.00657 | 0.140 | 19.846 | 18.589 | 17.725 |
SDSS J134431.07+030408.0 | 206.12948 | 3.06891 | 0.144 | 19.717 | 18.608 | 17.729 |
SDSS J134435.29+030816.6 | 206.14707 | 3.13796 | 0.115 | 20.223 | 18.557 | 17.592 |
SDSS J134438.50+030118.5 | 206.16045 | 3.02181 | 0.078 | 18.924 | 17.168 | 16.329 |
SDSS J134443.68+025819.3 | 206.18201 | 2.97203 | 0.078 | 19.588 | 17.976 | 17.125 |
SDSS J134446.24+030148.4 | 206.19268 | 3.03012 | 0.117 | 19.169 | 17.391 | 16.433 |
SDSS J134451.03+030336.4 | 206.21264 | 3.06012 | 0.076 | 18.380 | 16.931 | 16.191 |
SDSS J134450.94+025822.1 | 206.21227 | 2.97281 | 0.081 | 20.271 | 18.430 | 17.574 |
SDSS J134502.18+025859.9 | 206.25909 | 2.98331 | 0.077 | 19.194 | 17.515 | 16.664 |
SDSS J134505.99+030147.9 | 206.27498 | 3.02999 | 0.116 | 19.351 | 17.866 | 17.019 |
SDSS J134507.46+030053.5 | 206.28112 | 3.01489 | 0.077 | 18.839 | 17.031 | 16.191 |
SDSS J134509.90+025901.4 | 206.29127 | 2.98375 | 0.077 | 18.139 | 16.339 | 15.636 |
SDSS J134515.83+025805.9 | 206.31597 | 2.96831 | 0.077 | 18.770 | 17.718 | 17.425 |
SDSS J134537.94+025941.7 | 206.40810 | 2.99493 | 0.078 | 18.992 | 17.726 | 17.469 |
SDSS J134531.77+025859.2 | 206.38240 | 2.98313 | 0.078 | 18.751 | 17.144 | 16.469 |
SDSS J134534.09+030624.4 | 206.39207 | 3.10678 | 0.076 | 19.775 | 18.214 | 17.397 |
-
← Previous
- Page 2145 of 32012 Next →