Catalog Listing
Search around 195.74026583, 0.46870073232 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J134542.05+030836.8 | 206.42524 | 3.14357 | 0.076 | 18.617 | 17.151 | 16.394 |
SDSS J134542.00+030449.6 | 206.42504 | 3.08047 | 0.076 | 18.825 | 17.373 | 16.549 |
SDSS J134600.88+030329.0 | 206.50369 | 3.05807 | 0.115 | 19.291 | 17.938 | 17.290 |
SDSS J134603.52+030931.0 | 206.51470 | 3.15861 | 0.232 | 21.083 | 18.200 | 16.851 |
SDSS J134551.84+025934.9 | 206.46601 | 2.99305 | 0.425 | 27.796 | 20.503 | 18.779 |
SDSS J134607.60+030159.0 | 206.53168 | 3.03308 | 0.197 | 19.991 | 19.210 | 18.731 |
SDSS J134608.01+030559.1 | 206.53341 | 3.09976 | 0.108 | 20.100 | 18.439 | 17.523 |
SDSS J134613.69+025930.0 | 206.55707 | 2.99168 | 0.117 | 20.668 | 18.741 | 17.689 |
SDSS J134614.10+030419.7 | 206.55876 | 3.07216 | 0.028 | 18.463 | 17.203 | 16.879 |
SDSS J134641.98+030336.6 | 206.67495 | 3.06018 | 0.161 | 18.912 | 17.905 | 17.279 |
SDSS J134641.86+030807.5 | 206.67444 | 3.13544 | 0.078 | 20.134 | 18.316 | 17.506 |
SDSS J134608.42+025721.3 | 206.53510 | 2.95594 | 0.324 | 20.919 | 19.826 | 18.302 |
SDSS J134616.73+030212.4 | 206.56973 | 3.03679 | 0.171 | 19.071 | 18.322 | 17.699 |
SDSS J134700.71+025751.4 | 206.75300 | 2.96428 | 0.075 | 18.556 | 17.597 | 17.466 |
SDSS J134644.62+030545.4 | 206.68594 | 3.09595 | 0.077 | 19.619 | 17.847 | 17.001 |
SDSS J134648.34+030909.6 | 206.70142 | 3.15267 | 0.117 | 19.016 | 18.050 | 17.618 |
SDSS J134653.73+030646.4 | 206.72389 | 3.11289 | 0.078 | 18.726 | 17.583 | 17.160 |
SDSS J134714.60+030818.7 | 206.81087 | 3.13855 | 0.024 | 18.436 | 16.988 | 16.441 |
SDSS J134719.21+030118.6 | 206.83007 | 3.02184 | 0.136 | 19.386 | 18.302 | 17.642 |
SDSS J134720.61+025825.3 | 206.83592 | 2.97369 | 0.117 | 18.636 | 17.439 | 16.890 |
SDSS J134735.32+030311.7 | 206.89717 | 3.05326 | 0.041 | 18.374 | 17.293 | 16.705 |
SDSS J134742.03+025918.6 | 206.92516 | 2.98852 | 0.077 | 18.875 | 17.814 | 17.572 |
SDSS J134755.70+030123.0 | 206.98212 | 3.02306 | 0.116 | 19.561 | 17.662 | 16.762 |
SDSS J134805.35+030232.6 | 207.02233 | 3.04241 | 0.118 | 18.899 | 17.775 | 17.007 |
SDSS J134810.93+025852.2 | 207.04556 | 2.98118 | 0.117 | 19.516 | 17.985 | 17.167 |
-
← Previous
- Page 2146 of 32012 Next →