Catalog Listing
Search around 136.772975919, 0.808336115987 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J134757.92+030541.5 | 206.99135 | 3.09487 | 0.423 | 22.552 | 20.982 | 19.184 |
SDSS J134844.62+030143.0 | 207.18595 | 3.02862 | 0.117 | 19.662 | 18.204 | 17.308 |
SDSS J134913.69+025828.2 | 207.30706 | 2.97451 | 0.476 | 20.719 | 21.165 | 19.186 |
SDSS J134921.53+030713.8 | 207.33971 | 3.12052 | 0.420 | 26.805 | 21.242 | 19.284 |
SDSS J135001.54+030329.3 | 207.50645 | 3.05816 | 0.274 | 24.676 | 19.086 | 17.751 |
SDSS J134944.34+030108.9 | 207.43475 | 3.01914 | 0.137 | 19.627 | 18.379 | 17.461 |
SDSS J134959.37+030058.0 | 207.49738 | 3.01612 | 0.110 | 19.752 | 18.426 | 17.640 |
SDSS J134946.84+025725.6 | 207.44518 | 2.95712 | 0.420 | 21.233 | 20.700 | 19.056 |
SDSS J135000.29+030542.3 | 207.50123 | 3.09510 | 0.203 | 19.040 | 17.717 | 16.994 |
SDSS J135020.81+030832.8 | 207.58674 | 3.14245 | 0.135 | 18.778 | 17.715 | 17.090 |
SDSS J135020.72+030053.8 | 207.58634 | 3.01495 | 0.025 | 17.231 | 15.866 | 15.327 |
SDSS J135027.99+030433.5 | 207.61664 | 3.07597 | 0.136 | 19.181 | 18.064 | 17.417 |
SDSS J135104.32+030325.8 | 207.76802 | 3.05719 | 0.042 | 20.368 | 17.803 | 16.799 |
SDSS J135115.37+025638.2 | 207.81406 | 2.94397 | 0.042 | 18.706 | 17.938 | 17.777 |
SDSS J135134.79+030404.9 | 207.89498 | 3.06804 | 0.130 | 20.669 | 18.248 | 17.241 |
SDSS J135136.10+025952.6 | 207.90044 | 2.99795 | 0.106 | 19.981 | 17.908 | 17.024 |
SDSS J135143.38+030027.8 | 207.93078 | 3.00775 | 0.131 | 20.148 | 18.522 | 17.590 |
SDSS J135144.59+030420.1 | 207.93580 | 3.07226 | 0.361 | 23.427 | 20.594 | 18.708 |
SDSS J135239.95+030802.2 | 208.16647 | 3.13397 | 0.241 | 19.675 | 18.125 | 17.125 |
SDSS J135252.07+030704.0 | 208.21697 | 3.11778 | 0.106 | 20.237 | 18.478 | 17.624 |
SDSS J135301.73+025550.0 | 208.25721 | 2.93058 | 0.074 | 19.179 | 17.616 | 16.756 |
SDSS J135308.53+025734.8 | 208.28558 | 2.95968 | 0.133 | 19.191 | 17.938 | 17.398 |
SDSS J135255.04+025800.8 | 208.22937 | 2.96689 | 0.373 | 24.523 | 20.605 | 18.877 |
SDSS J135330.74+025617.5 | 208.37812 | 2.93822 | 0.106 | 20.327 | 18.434 | 17.539 |
SDSS J135345.00+030315.6 | 208.43751 | 3.05434 | 0.431 | 22.816 | 20.513 | 18.948 |
-
← Previous
- Page 2147 of 32012 Next →