Catalog Listing
Search around 210.59265266, -0.7530197833 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J135419.26+030147.9 | 208.58028 | 3.02997 | 0.168 | 20.721 | 18.462 | 17.609 |
SDSS J135404.79+030242.6 | 208.51997 | 3.04517 | 0.279 | 19.752 | 18.534 | 17.652 |
SDSS J135415.12+025839.7 | 208.56303 | 2.97771 | 0.216 | 19.627 | 18.655 | 17.329 |
SDSS J135424.47+030734.9 | 208.60197 | 3.12638 | 0.400 | 28.267 | 20.296 | 18.806 |
SDSS J135429.61+030709.3 | 208.62338 | 3.11926 | 0.167 | 20.214 | 18.368 | 17.613 |
SDSS J135502.62+025751.5 | 208.76096 | 2.96432 | 0.400 | 21.484 | 20.492 | 19.091 |
SDSS J135517.22+025829.2 | 208.82176 | 2.97480 | 0.238 | 24.103 | 24.985 | 19.279 |
SDSS J135520.25+025611.3 | 208.83441 | 2.93648 | 0.217 | 19.315 | 18.203 | 17.314 |
SDSS J135552.17+025943.2 | 208.96739 | 2.99534 | 0.077 | 18.134 | 17.070 | 16.474 |
SDSS J135557.80+030246.1 | 208.99084 | 3.04616 | 0.024 | 18.556 | 17.346 | 17.084 |
SDSS J135549.05+030005.9 | 208.95441 | 3.00165 | 0.036 | 17.982 | 16.867 | 16.365 |
SDSS J135546.07+025455.9 | 208.94200 | 2.91553 | 0.239 | 18.663 | 18.558 | 17.218 |
SDSS J135637.35+025511.6 | 209.15563 | 2.91990 | 0.144 | 20.390 | 18.519 | 17.470 |
SDSS J135645.69+030650.4 | 209.19040 | 3.11403 | 0.144 | 19.521 | 18.507 | 17.780 |
SDSS J135652.80+030611.4 | 209.22002 | 3.10319 | 0.077 | 19.937 | 18.084 | 17.403 |
SDSS J135708.05+025910.5 | 209.28354 | 2.98626 | 0.190 | 19.734 | 18.103 | 17.048 |
SDSS J135713.69+030231.1 | 209.30705 | 3.04200 | 0.190 | 21.094 | 18.794 | 17.629 |
SDSS J135713.79+025441.8 | 209.30748 | 2.91163 | 0.100 | 18.687 | 17.868 | 17.364 |
SDSS J135747.20+030611.5 | 209.44670 | 3.10321 | 0.184 | 19.343 | 17.842 | 16.950 |
SDSS J135757.33+025654.2 | 209.48892 | 2.94840 | 0.103 | 19.620 | 17.875 | 17.399 |
SDSS J135758.50+030032.9 | 209.49377 | 3.00916 | 0.091 | 19.739 | 17.913 | 17.000 |
SDSS J135805.55+025954.0 | 209.52314 | 2.99834 | 0.201 | 19.745 | 18.361 | 17.325 |
SDSS J135815.01+025430.3 | 209.56257 | 2.90843 | 0.090 | 18.806 | 16.976 | 15.996 |
SDSS J135841.81+025600.3 | 209.67422 | 2.93342 | 0.092 | 19.746 | 18.210 | 17.380 |
SDSS J135906.49+030327.5 | 209.77707 | 3.05766 | 0.075 | 18.780 | 16.518 | 15.583 |
-
← Previous
- Page 2148 of 32012 Next →