Catalog Listing
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J100307.71+030146.1 | 150.78215 | 3.02949 | 0.091 | 19.725 | 18.047 | 17.110 |
SDSS J100318.58+025504.8 | 150.82742 | 2.91800 | 0.105 | 19.024 | 18.085 | 17.599 |
SDSS J100320.86+025801.9 | 150.83693 | 2.96720 | 0.086 | 19.059 | 17.791 | 17.205 |
SDSS J100322.15+025750.6 | 150.84233 | 2.96408 | 0.085 | 17.742 | 16.452 | 15.855 |
SDSS J100352.80+025854.2 | 150.97004 | 2.98174 | 0.166 | 19.850 | 18.464 | 17.542 |
SDSS J100333.23+030037.8 | 150.88847 | 3.01052 | 0.044 | 19.440 | 18.034 | 17.434 |
SDSS J100338.30+030012.6 | 150.90960 | 3.00350 | 0.102 | 20.412 | 18.341 | 17.601 |
SDSS J100341.33+025701.4 | 150.92225 | 2.95040 | 0.103 | 20.076 | 18.220 | 17.285 |
SDSS J100404.42+025750.5 | 151.01846 | 2.96404 | 0.103 | 18.295 | 16.983 | 16.292 |
SDSS J100439.57+025643.9 | 151.16489 | 2.94553 | 0.105 | 20.604 | 18.431 | 17.420 |
SDSS J100418.21+030122.8 | 151.07591 | 3.02301 | 0.058 | 18.657 | 17.283 | 16.899 |
SDSS J100419.14+025708.4 | 151.07978 | 2.95235 | 0.104 | 19.395 | 18.012 | 17.075 |
SDSS J100419.30+030133.3 | 151.08045 | 3.02593 | 0.104 | 19.355 | 17.682 | 16.875 |
SDSS J100419.90+030524.9 | 151.08293 | 3.09027 | 0.091 | 20.002 | 18.145 | 17.226 |
SDSS J100439.40+025742.8 | 151.16419 | 2.96189 | 0.104 | 19.337 | 16.859 | 15.874 |
SDSS J100439.67+025816.5 | 151.16533 | 2.97125 | 0.103 | 20.837 | 18.332 | 17.346 |
SDSS J100441.94+025828.1 | 151.17476 | 2.97449 | 0.104 | 19.543 | 16.997 | 16.134 |
SDSS J100459.41+030202.0 | 151.24757 | 3.03389 | 0.469 | 20.433 | 20.063 | 19.364 |
SDSS J100500.64+025706.2 | 151.25268 | 2.95175 | 0.123 | 19.244 | 17.821 | 16.916 |
SDSS J100510.29+025633.5 | 151.29292 | 2.94264 | 0.104 | 18.839 | 18.073 | 17.562 |
SDSS J100451.20+030130.3 | 151.21336 | 3.02511 | 0.104 | 20.304 | 18.313 | 17.670 |
SDSS J100534.98+030312.9 | 151.39575 | 3.05361 | 0.024 | 16.803 | 15.276 | 14.721 |
SDSS J100552.91+030126.1 | 151.47047 | 3.02394 | 0.350 | 22.796 | 20.750 | 18.864 |
SDSS J100527.71+025759.5 | 151.36549 | 2.96655 | 0.486 | 27.246 | 20.964 | 19.434 |
SDSS J100603.12+030635.3 | 151.51300 | 3.10981 | 0.024 | 17.195 | 15.531 | 14.818 |
-
← Previous
- Page 2557 of 32012 Next →