Catalog Listing
Search around 216.00783859, -0.773571873222 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J100603.36+030317.4 | 151.51401 | 3.05486 | 0.165 | 20.706 | 18.001 | 16.974 |
SDSS J100608.35+025808.5 | 151.53482 | 2.96904 | 0.022 | 17.362 | 16.355 | 15.738 |
SDSS J100620.16+030728.4 | 151.58404 | 3.12456 | 0.023 | 17.160 | 15.872 | 15.358 |
SDSS J100639.77+030201.0 | 151.66575 | 3.03362 | 0.080 | 18.641 | 17.226 | 16.621 |
SDSS J100723.56+030414.6 | 151.84817 | 3.07073 | 0.024 | 19.592 | 18.128 | 17.770 |
SDSS J100751.11+030354.1 | 151.96296 | 3.06503 | 0.032 | 18.421 | 17.329 | 16.865 |
SDSS J100746.88+025953.3 | 151.94535 | 2.99814 | 0.375 | 26.169 | 20.503 | 19.057 |
SDSS J100827.49+030459.8 | 152.11456 | 3.08330 | 0.168 | 18.943 | 17.892 | 16.942 |
SDSS J100825.69+030501.0 | 152.10705 | 3.08363 | 0.312 | 23.606 | 20.953 | 19.337 |
SDSS J100905.87+025956.5 | 152.27447 | 2.99904 | 0.144 | 21.085 | 17.267 | 18.005 |
SDSS J100918.82+030713.9 | 152.32842 | 3.12054 | 0.104 | 19.763 | 18.405 | 17.761 |
SDSS J100910.68+030457.3 | 152.29452 | 3.08260 | 0.045 | 18.133 | 16.483 | 15.652 |
SDSS J100922.93+025726.8 | 152.34558 | 2.95747 | 0.218 | 21.361 | 18.454 | 17.441 |
SDSS J101002.03+030049.2 | 152.50849 | 3.01369 | 0.094 | 20.050 | 17.901 | 17.052 |
SDSS J100940.91+030042.8 | 152.42047 | 3.01191 | 0.137 | 20.020 | 18.012 | 17.070 |
SDSS J100947.66+030658.1 | 152.44860 | 3.11615 | 0.095 | 20.105 | 18.563 | 17.630 |
SDSS J101001.16+030637.9 | 152.50486 | 3.11054 | 0.047 | 19.197 | 17.809 | 17.396 |
SDSS J101123.54+030803.8 | 152.84811 | 3.13439 | 0.046 | 17.801 | 16.656 | 16.124 |
SDSS J101148.76+025930.4 | 152.95321 | 2.99178 | 0.104 | 18.991 | 17.958 | 17.513 |
SDSS J101154.19+025921.8 | 152.97581 | 2.98940 | 0.104 | 18.984 | 17.671 | 17.238 |
SDSS J101154.96+025854.8 | 152.97901 | 2.98191 | 0.105 | 19.054 | 17.588 | 17.048 |
SDSS J101158.29+025808.6 | 152.99288 | 2.96906 | 0.046 | 18.289 | 17.207 | 16.864 |
SDSS J101203.48+030539.2 | 153.01453 | 3.09424 | 0.168 | 19.023 | 17.909 | 17.101 |
SDSS J101229.40+025755.4 | 153.12252 | 2.96540 | 0.095 | 19.264 | 17.726 | 16.954 |
SDSS J101229.85+030759.5 | 153.12440 | 3.13320 | 0.122 | 19.856 | 18.300 | 17.370 |
-
← Previous
- Page 2558 of 32012 Next →