Catalog Listing
Search around 192.15620118, 0.059319182233 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J102842.12+030633.5 | 157.17552 | 3.10933 | 0.073 | 19.600 | 17.509 | 16.603 |
SDSS J102842.10+031129.3 | 157.17544 | 3.19148 | 0.258 | 20.036 | 18.500 | 17.532 |
SDSS J102813.68+031010.8 | 157.05701 | 3.16967 | 0.073 | 20.007 | 18.365 | 17.777 |
SDSS J102855.52+031508.5 | 157.23136 | 3.25238 | 0.065 | 19.949 | 18.327 | 17.491 |
SDSS J102859.02+030727.5 | 157.24595 | 3.12433 | 0.073 | 17.638 | 15.702 | 14.828 |
SDSS J102859.75+030705.3 | 157.24898 | 3.11816 | 0.073 | 20.383 | 18.305 | 17.448 |
SDSS J102847.61+030804.5 | 157.19841 | 3.13459 | 0.074 | 19.713 | 17.888 | 17.005 |
SDSS J102849.76+030617.2 | 157.20734 | 3.10479 | 0.074 | 19.296 | 17.433 | 16.547 |
SDSS J102851.54+030658.3 | 157.21478 | 3.11620 | 0.073 | 19.492 | 18.008 | 17.177 |
SDSS J102856.09+030528.9 | 157.23374 | 3.09138 | 0.077 | 19.116 | 17.839 | 16.989 |
SDSS J102902.47+031114.4 | 157.26032 | 3.18735 | 0.072 | 19.421 | 18.083 | 17.452 |
SDSS J102903.05+030829.8 | 157.26274 | 3.14162 | 0.073 | 19.691 | 17.843 | 17.025 |
SDSS J102904.31+031217.6 | 157.26798 | 3.20490 | 0.073 | 19.368 | 17.356 | 16.460 |
SDSS J102909.52+031055.7 | 157.28970 | 3.18216 | 0.073 | 19.489 | 17.529 | 16.685 |
SDSS J102916.09+030942.7 | 157.31705 | 3.16189 | 0.189 | 20.050 | 18.638 | 17.455 |
SDSS J102918.22+030517.0 | 157.32592 | 3.08808 | 0.074 | 18.384 | 16.487 | 15.628 |
SDSS J102925.13+030608.1 | 157.35473 | 3.10225 | 0.074 | 19.774 | 18.280 | 17.429 |
SDSS J102927.48+030508.6 | 157.36451 | 3.08575 | 0.074 | 19.427 | 18.256 | 17.452 |
SDSS J102928.23+030318.0 | 157.36766 | 3.05502 | 0.075 | 19.468 | 17.883 | 17.018 |
SDSS J102931.07+030648.6 | 157.37946 | 3.11350 | 0.070 | 19.016 | 17.021 | 16.229 |
SDSS J102934.16+030703.4 | 157.39235 | 3.11762 | 0.070 | 19.319 | 18.086 | 17.744 |
SDSS J102934.58+030453.9 | 157.39412 | 3.08167 | 0.073 | 18.160 | 17.303 | 16.914 |
SDSS J102957.35+030953.5 | 157.48897 | 3.16487 | 0.073 | 19.149 | 18.045 | 17.679 |
SDSS J103005.34+031330.8 | 157.52226 | 3.22524 | 0.068 | 18.240 | 17.088 | 16.577 |
SDSS J103007.65+031040.5 | 157.53192 | 3.17794 | 0.074 | 18.969 | 17.431 | 16.656 |
-
← Previous
- Page 2562 of 32012 Next →