Catalog Listing
Search around 10.7074156107, 41.2919059332 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J103041.11+030703.1 | 157.67132 | 3.11754 | 0.190 | 20.790 | 18.706 | 17.728 |
SDSS J103048.70+031022.4 | 157.70295 | 3.17291 | 0.069 | 19.965 | 18.473 | 17.658 |
SDSS J103048.71+031304.4 | 157.70300 | 3.21791 | 0.065 | 18.260 | 16.939 | 16.245 |
SDSS J103050.26+031018.3 | 157.70943 | 3.17177 | 0.126 | 20.044 | 17.987 | 17.001 |
SDSS J103100.51+031331.0 | 157.75215 | 3.22529 | 0.118 | 18.838 | 17.328 | 16.782 |
SDSS J103143.27+031515.9 | 157.93031 | 3.25444 | 0.049 | 19.375 | 18.129 | 17.598 |
SDSS J103151.40+031324.0 | 157.96420 | 3.22334 | 0.072 | 18.818 | 17.596 | 16.973 |
SDSS J103156.50+030454.3 | 157.98544 | 3.08176 | 0.020 | 16.766 | 15.582 | 15.040 |
SDSS J103157.55+031601.5 | 157.98983 | 3.26710 | 0.087 | 17.696 | 16.959 | 16.831 |
SDSS J103159.98+030638.7 | 157.99994 | 3.11077 | 0.143 | 19.999 | 18.413 | 17.381 |
SDSS J103200.39+030443.6 | 158.00163 | 3.07879 | 0.143 | 19.320 | 18.174 | 17.337 |
SDSS J103200.54+031525.6 | 158.00228 | 3.25711 | 0.070 | 20.059 | 18.502 | 17.720 |
SDSS J103220.28+030949.2 | 158.08451 | 3.16368 | 0.323 | 18.749 | 18.440 | 18.097 |
SDSS J103242.94+030425.1 | 158.17893 | 3.07366 | 0.123 | 19.186 | 17.689 | 17.382 |
SDSS J103232.87+030853.6 | 158.13697 | 3.14823 | 0.034 | 17.460 | 15.703 | 14.937 |
SDSS J103242.39+031548.6 | 158.17666 | 3.26353 | 0.156 | 21.066 | 18.605 | 17.562 |
SDSS J103247.81+031019.1 | 158.19925 | 3.17197 | 0.057 | 18.937 | 17.378 | 16.988 |
SDSS J103254.97+030430.4 | 158.22906 | 3.07512 | 0.127 | 19.996 | 18.200 | 17.323 |
SDSS J103321.95+030951.1 | 158.34148 | 3.16421 | 0.154 | 20.681 | 18.468 | 17.343 |
SDSS J103302.41+031219.6 | 158.26006 | 3.20545 | 0.034 | 18.112 | 16.220 | 15.426 |
SDSS J103308.11+030656.6 | 158.28381 | 3.11574 | 0.057 | 17.887 | 16.925 | 16.574 |
SDSS J103308.63+030745.0 | 158.28597 | 3.12918 | 0.042 | 18.227 | 16.815 | 16.115 |
SDSS J103314.18+030637.9 | 158.30909 | 3.11054 | 0.123 | 19.563 | 17.984 | 17.100 |
SDSS J103349.41+031508.0 | 158.45588 | 3.25223 | 0.069 | 19.407 | 17.708 | 17.262 |
SDSS J103409.83+030650.1 | 158.54099 | 3.11393 | 0.153 | 19.507 | 18.321 | 17.733 |
-
← Previous
- Page 2563 of 32012 Next →