Catalog Listing
Search around 52.714430629, -27.2152592733 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J103433.47+030922.4 | 158.63947 | 3.15623 | 0.104 | 20.664 | 18.705 | 17.797 |
SDSS J103456.58+031139.7 | 158.73577 | 3.19437 | 0.111 | 19.285 | 17.327 | 16.333 |
SDSS J103459.91+030723.0 | 158.74963 | 3.12308 | 0.150 | 20.986 | 18.706 | 17.724 |
SDSS J103511.48+030802.8 | 158.79786 | 3.13412 | 0.068 | 18.780 | 17.917 | 17.645 |
SDSS J103512.51+031625.5 | 158.80213 | 3.27376 | 0.186 | 20.337 | 18.477 | 17.283 |
SDSS J103515.22+030642.4 | 158.81345 | 3.11179 | 0.148 | 19.434 | 18.313 | 17.506 |
SDSS J103527.00+031518.5 | 158.86252 | 3.25515 | 0.104 | 19.288 | 18.228 | 17.715 |
SDSS J103557.45+031542.3 | 158.98938 | 3.26177 | 0.128 | 19.444 | 18.017 | 17.342 |
SDSS J103602.68+031534.7 | 159.01118 | 3.25965 | 0.143 | 21.027 | 18.657 | 17.664 |
SDSS J103609.67+031643.3 | 159.04032 | 3.27869 | 0.145 | 21.705 | 18.426 | 17.316 |
SDSS J103609.80+031619.8 | 159.04087 | 3.27217 | 0.063 | 18.414 | 16.841 | 16.436 |
SDSS J103610.14+031011.8 | 159.04227 | 3.16996 | 0.266 | 27.515 | 18.704 | 17.272 |
SDSS J103610.50+031446.4 | 159.04378 | 3.24624 | 0.145 | 19.643 | 17.880 | 16.882 |
SDSS J103615.55+030640.1 | 159.06480 | 3.11116 | 0.150 | 20.528 | 18.770 | 17.699 |
SDSS J103621.80+031138.7 | 159.09085 | 3.19410 | 0.186 | 20.896 | 18.086 | 16.863 |
SDSS J103625.55+031557.2 | 159.10649 | 3.26589 | 0.132 | 20.335 | 18.252 | 17.246 |
SDSS J103622.73+031256.9 | 159.09473 | 3.21583 | 0.098 | 21.302 | 18.466 | 17.633 |
SDSS J103615.41+031128.6 | 159.06425 | 3.19128 | 0.413 | 27.055 | 20.534 | 18.949 |
SDSS J103632.02+030908.1 | 159.13343 | 3.15227 | 0.152 | 19.912 | 17.883 | 16.751 |
SDSS J103635.30+031425.1 | 159.14712 | 3.24031 | 0.028 | 17.062 | 15.856 | 15.381 |
SDSS J103639.04+031244.8 | 159.16270 | 3.21244 | 0.153 | 19.946 | 18.160 | 17.045 |
SDSS J103638.68+031237.0 | 159.16120 | 3.21030 | 0.075 | 24.393 | 18.035 | 17.068 |
SDSS J103643.81+031636.9 | 159.18254 | 3.27693 | 0.144 | 20.504 | 18.526 | 17.527 |
SDSS J103702.83+030954.5 | 159.26181 | 3.16515 | 0.285 | 19.773 | 19.445 | 17.973 |
SDSS J103703.59+030645.0 | 159.26497 | 3.11252 | 0.283 | 20.503 | 19.604 | 18.067 |
-
← Previous
- Page 2564 of 32012 Next →