Catalog Listing
Search around 53.0956197358, -27.6600212792 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J105614.13+031959.8 | 164.05889 | 3.33330 | 0.146 | 19.774 | 18.417 | 17.642 |
SDSS J105651.89+031740.6 | 164.21622 | 3.29462 | 0.342 | 26.931 | 19.952 | 18.531 |
SDSS J105650.17+032122.0 | 164.20907 | 3.35613 | 0.350 | 22.161 | 20.312 | 18.560 |
SDSS J105725.19+031905.6 | 164.35497 | 3.31824 | 0.158 | 20.084 | 18.608 | 17.470 |
SDSS J105810.57+031140.8 | 164.54407 | 3.19468 | 0.350 | 19.946 | 19.567 | 19.126 |
SDSS J105856.33+031604.8 | 164.73474 | 3.26801 | 0.082 | 18.515 | 17.338 | 16.866 |
SDSS J105948.12+031539.5 | 164.95050 | 3.26099 | 0.342 | 26.514 | 20.546 | 18.949 |
SDSS J110010.66+032143.1 | 165.04443 | 3.36198 | 0.186 | 20.550 | 19.802 | 19.313 |
SDSS J110100.63+032041.4 | 165.25264 | 3.34485 | 0.141 | 20.910 | 18.551 | 17.672 |
SDSS J110054.33+032108.3 | 165.22639 | 3.35231 | 0.293 | 23.937 | 19.742 | 18.165 |
SDSS J110101.42+031811.6 | 165.25594 | 3.30325 | 0.326 | 22.725 | 19.811 | 18.349 |
SDSS J110105.94+032237.8 | 165.27477 | 3.37719 | 0.100 | 20.049 | 18.565 | 17.725 |
SDSS J110120.55+031732.5 | 165.33563 | 3.29237 | 0.140 | 19.283 | 17.874 | 16.855 |
SDSS J110130.90+031508.2 | 165.37877 | 3.25230 | 0.053 | 17.391 | 15.889 | 15.290 |
SDSS J110131.48+032037.1 | 165.38119 | 3.34366 | 0.052 | 18.253 | 17.340 | 17.094 |
SDSS J110123.15+031519.1 | 165.34646 | 3.25533 | 0.486 | 20.716 | 20.858 | 19.501 |
SDSS J110146.77+032413.5 | 165.44491 | 3.40377 | 0.145 | 20.244 | 18.242 | 17.213 |
SDSS J110201.86+031942.6 | 165.50778 | 3.32851 | 0.100 | 17.910 | 16.631 | 16.002 |
SDSS J110203.10+031147.0 | 165.51293 | 3.19640 | 0.061 | 18.772 | 17.083 | 16.262 |
SDSS J110211.14+031623.0 | 165.54645 | 3.27306 | 0.075 | 18.105 | 17.208 | 16.916 |
SDSS J110217.77+032359.0 | 165.57407 | 3.39972 | 0.037 | 18.166 | 17.053 | 16.610 |
SDSS J110247.37+032246.1 | 165.69738 | 3.37950 | 0.451 | 20.851 | 20.813 | 19.121 |
SDSS J110314.49+032032.2 | 165.81038 | 3.34229 | 0.025 | 15.738 | 14.057 | 13.335 |
SDSS J110310.90+031534.8 | 165.79545 | 3.25968 | 0.195 | 20.123 | 18.262 | 17.505 |
SDSS J110315.27+032156.1 | 165.81363 | 3.36560 | 0.026 | 18.342 | 17.251 | 16.618 |
-
← Previous
- Page 2569 of 32012 Next →