Catalog Listing
Search around 53.1831085386, -27.7765856069 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J110316.58+031216.1 | 165.81910 | 3.20449 | 0.157 | 18.470 | 17.708 | 17.126 |
SDSS J110328.43+031703.2 | 165.86846 | 3.28424 | 0.026 | 18.447 | 17.116 | 16.640 |
SDSS J110335.42+032014.7 | 165.89759 | 3.33742 | 0.053 | 16.640 | 15.149 | 14.424 |
SDSS J110354.44+031638.8 | 165.97687 | 3.27747 | 0.157 | 20.351 | 18.222 | 17.052 |
SDSS J110358.26+031734.9 | 165.99279 | 3.29304 | 0.115 | 18.720 | 17.034 | 16.373 |
SDSS J110344.32+031240.2 | 165.93469 | 3.21118 | 0.332 | 24.798 | 20.219 | 18.456 |
SDSS J110355.26+032425.8 | 165.98028 | 3.40717 | 0.356 | 27.691 | 20.509 | 18.959 |
SDSS J110344.38+032144.2 | 165.93494 | 3.36228 | 0.198 | 19.453 | 18.398 | 17.524 |
SDSS J110407.57+032004.7 | 166.03155 | 3.33465 | 0.057 | 18.138 | 17.130 | 16.714 |
SDSS J110418.30+032026.7 | 166.07627 | 3.34077 | 0.132 | 19.549 | 17.804 | 16.811 |
SDSS J110434.58+032304.1 | 166.14412 | 3.38450 | 0.157 | 19.850 | 18.466 | 17.518 |
SDSS J110436.62+032243.7 | 166.15260 | 3.37882 | 0.053 | 18.347 | 17.118 | 16.617 |
SDSS J110514.81+031429.9 | 166.31174 | 3.24165 | 0.075 | 18.485 | 17.006 | 16.379 |
SDSS J110526.36+031732.8 | 166.35987 | 3.29247 | 0.075 | 18.030 | 16.008 | 15.412 |
SDSS J110539.91+032416.1 | 166.41631 | 3.40450 | 0.188 | 19.686 | 18.598 | 17.545 |
SDSS J110604.80+031910.4 | 166.52001 | 3.31957 | 0.031 | 17.088 | 15.275 | 14.510 |
SDSS J110601.61+032220.7 | 166.50672 | 3.37244 | 0.074 | 19.598 | 18.115 | 17.292 |
SDSS J110609.59+031749.4 | 166.53999 | 3.29708 | 0.031 | 17.927 | 16.428 | 15.756 |
SDSS J110610.20+031914.5 | 166.54254 | 3.32071 | 0.031 | 16.894 | 14.952 | 14.108 |
SDSS J110621.70+031807.7 | 166.59046 | 3.30216 | 0.157 | 20.331 | 18.620 | 17.561 |
SDSS J110654.59+031644.7 | 166.72750 | 3.27910 | 0.157 | 21.367 | 18.681 | 17.770 |
SDSS J110630.11+032038.3 | 166.62547 | 3.34400 | 0.032 | 19.292 | 17.765 | 17.329 |
SDSS J110722.01+032355.4 | 166.84175 | 3.39872 | 0.151 | 20.162 | 18.505 | 17.535 |
SDSS J110730.54+031522.1 | 166.87727 | 3.25615 | 0.158 | 21.754 | 18.431 | 17.339 |
SDSS J110733.37+031518.6 | 166.88906 | 3.25517 | 0.060 | 17.770 | 15.747 | 15.045 |
-
← Previous
- Page 2570 of 32012 Next →