Catalog Listing
Search around 278.3698786, -10.5861113719 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J133001.24-004054.2 | 202.50521 | -0.68173 | 0.239 | 20.362 | 18.878 | 17.367 |
SDSS J133001.27-004957.7 | 202.50533 | -0.83271 | 0.048 | 19.284 | 17.594 | 16.808 |
SDSS J133013.93-003852.5 | 202.55808 | -0.64792 | 0.103 | 19.586 | 17.809 | 16.823 |
SDSS J133023.41-004143.3 | 202.59756 | -0.69537 | 0.179 | 19.585 | 18.400 | 17.469 |
SDSS J133028.54-004159.6 | 202.61892 | -0.69989 | 0.133 | 18.924 | 17.464 | 16.508 |
SDSS J133029.51-003905.8 | 202.62300 | -0.65164 | 0.085 | 19.720 | 18.004 | 17.106 |
SDSS J133031.72-004403.1 | 202.63218 | -0.73422 | 0.103 | 18.548 | 17.250 | 16.548 |
SDSS J133035.66-004206.0 | 202.64860 | -0.70168 | 0.087 | 18.767 | 17.337 | 16.694 |
SDSS J133105.53-004424.1 | 202.77305 | -0.74004 | 0.168 | 19.536 | 17.591 | 16.411 |
SDSS J133108.64-003918.5 | 202.78602 | -0.65515 | 0.169 | 20.157 | 18.635 | 17.516 |
SDSS J133110.36-004019.2 | 202.79320 | -0.67203 | 0.171 | 20.959 | 18.716 | 17.570 |
SDSS J133115.54-003909.8 | 202.81476 | -0.65272 | 0.144 | 19.730 | 17.883 | 16.774 |
SDSS J133127.03-004805.6 | 202.86263 | -0.80158 | 0.170 | 20.034 | 18.046 | 17.056 |
SDSS J133214.54-004606.5 | 203.06062 | -0.76848 | 0.113 | 19.170 | 17.953 | 17.357 |
SDSS J133216.64-004342.8 | 203.06934 | -0.72858 | 0.400 | 21.836 | 20.577 | 18.733 |
SDSS J133229.13-004506.4 | 203.12140 | -0.75178 | 0.103 | 19.702 | 17.826 | 16.968 |
SDSS J133234.03-003931.1 | 203.14183 | -0.65864 | 0.332 | 22.903 | 20.358 | 18.684 |
SDSS J133305.63-003855.4 | 203.27350 | -0.64874 | 0.491 | 21.782 | 21.083 | 19.451 |
SDSS J133257.33-004150.5 | 203.23888 | -0.69738 | 0.216 | 20.169 | 18.717 | 17.725 |
SDSS J133332.72-004637.6 | 203.38634 | -0.77711 | 0.075 | 19.969 | 18.295 | 17.467 |
SDSS J133334.93-005017.7 | 203.39555 | -0.83827 | 0.048 | 18.696 | 17.413 | 17.100 |
SDSS J133340.72-004018.3 | 203.41970 | -0.67176 | 0.203 | 20.592 | 18.467 | 17.134 |
SDSS J133411.54-005010.2 | 203.54809 | -0.83618 | 0.085 | 19.870 | 18.221 | 17.331 |
SDSS J133418.10-003956.6 | 203.57546 | -0.66573 | 0.204 | 20.449 | 18.941 | 17.989 |
SDSS J133421.52-004430.0 | 203.58969 | -0.74167 | 0.022 | 18.012 | 16.592 | 16.105 |
-
← Previous
- Page 59 of 32012 Next →