Catalog Listing
Search around 228.21172741, -0.732862352322 with radius 1arcmin in:
UKIDSS,
Simbad,
Vizier,
XMM-Newton,
CADC CAOM VOTable,
HyperLeda,
NED
IAU name | ra | dec | z | corrmag_u | corrmag_g | corrmag_r |
---|---|---|---|---|---|---|
SDSS J133440.23-004844.8 | 203.66764 | -0.81245 | 0.087 | 20.307 | 17.933 | 17.026 |
SDSS J133448.56-004709.4 | 203.70237 | -0.78597 | 0.085 | 19.914 | 18.382 | 17.647 |
SDSS J133451.86-004151.3 | 203.71612 | -0.69759 | 0.077 | 19.512 | 18.602 | 18.245 |
SDSS J133459.66-004236.8 | 203.74860 | -0.71024 | 0.112 | 18.612 | 17.810 | 17.417 |
SDSS J133448.94-004301.9 | 203.70395 | -0.71721 | 0.435 | 27.348 | 20.760 | 18.897 |
SDSS J133517.28-004232.7 | 203.82204 | -0.70909 | 0.350 | 22.593 | 20.257 | 18.529 |
SDSS J133523.55-004705.2 | 203.84815 | -0.78480 | 0.478 | 26.079 | 20.438 | 19.232 |
SDSS J133545.11-004719.6 | 203.93798 | -0.78880 | 0.143 | 19.030 | 17.850 | 17.402 |
SDSS J133547.80-004431.2 | 203.94920 | -0.74201 | 0.144 | 20.613 | 18.652 | 17.569 |
SDSS J133547.84-004131.8 | 203.94935 | -0.69218 | 0.272 | 21.401 | 19.917 | 18.404 |
SDSS J133615.40-004023.1 | 204.06419 | -0.67311 | 0.082 | 18.890 | 17.881 | 17.387 |
SDSS J133633.65-003936.3 | 204.14023 | -0.66010 | 0.416 | 21.468 | 20.537 | 19.223 |
SDSS J133649.50-004527.9 | 204.20625 | -0.75776 | 0.143 | 19.751 | 18.176 | 17.189 |
SDSS J133740.21-004909.3 | 204.41757 | -0.81926 | 0.114 | 19.340 | 17.602 | 16.642 |
SDSS J133740.31-004709.4 | 204.41798 | -0.78596 | 0.114 | 19.224 | 17.688 | 16.858 |
SDSS J133742.21-004711.0 | 204.42588 | -0.78639 | 0.115 | 19.464 | 18.100 | 17.332 |
SDSS J133828.79-004915.2 | 204.61999 | -0.82090 | 0.350 | 25.113 | 20.012 | 18.306 |
SDSS J133844.30-004510.8 | 204.68460 | -0.75301 | 0.088 | 20.396 | 18.372 | 17.508 |
SDSS J133842.68-004421.9 | 204.67786 | -0.73942 | 0.347 | 23.370 | 19.289 | 17.622 |
SDSS J133855.67-004807.1 | 204.73197 | -0.80199 | 0.086 | 18.329 | 16.551 | 15.906 |
SDSS J133906.63-004335.3 | 204.77763 | -0.72648 | 0.087 | 19.163 | 17.497 | 16.630 |
SDSS J133854.83-004301.0 | 204.72847 | -0.71696 | 0.143 | 19.121 | 18.133 | 17.507 |
SDSS J133951.46-004511.0 | 204.96446 | -0.75308 | 0.022 | 17.310 | 16.498 | 16.201 |
SDSS J133951.10-004345.2 | 204.96293 | -0.72925 | 0.089 | 19.438 | 17.416 | 16.510 |
SDSS J134002.44-004133.0 | 205.01017 | -0.69253 | 0.236 | 20.878 | 19.057 | 17.726 |
-
← Previous
- Page 60 of 32012 Next →